BMX EVENT MANAGER, Report Created 29/Sep/2015 00:38:17
| PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 11 | Club Unknown ? | Connor FIELDS | 1st | 7 | 3rd | 3rd | 1st |
| 49 | BRITISH COLUMBIA BC | Tory
NYHAUG (CAN19920417) |
2nd | 7 | 1st | 5th | 1st |
| W8 | Club Unknown ? | Carlo
RAMIREZ (COL19940312) |
3rd | 5 | 1st | 1st | 3rd |
| 566 | Club Unknown ? | Carlos
OQUENDO (COL19871116) |
4th | 7 | 3rd | 2nd | 2nd |
| 66 | BRITISH COLUMBIA BC | James
PALMER (CAN19941103) |
5th | 6 | 2nd | 1st | 3rd |
| 715 | QUEBEC QC | Gaby
MALENFANT (CAN19970822) |
6th | 11 | 4th | 3rd | 4th |
| 294 | Club Unknown ? | Austin HIATT | 7th | 12 | 4th | 4th | 4th |
| 276 | Club Unknown ? | Trent JONES | 8th | 6 | 2nd | 2nd | 2nd |
| 115 | ONTARIO ON | Alex
WRIGHT (CAN19971115) |
14 | 5th | 4th | 5th | |
| 214 | BRITISH COLUMBIA BC | Jared
ENNIS (CAN19960306) |
16 | 5th | 6th | 5th | |
| 244 | Club Unknown ? | Brandon REID | 17 | 6th | 5th | 6th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 100 | Club Unknown ? | Mariana
PAJON (COL19911010) |
1 | 3 | 1st | 1st | 1st |
| 33 | Club Unknown ? | Dani GEORGE | 2 | 6 | 2nd | 2nd | 2nd |
| 49 | Club Unknown ? | Daina
TUCHSCHERER (CAN19970425) |
3 | 9 | 3rd | 3rd | 3rd |
| W7 | Club Unknown ? | Megane BELANGER
(JF) (CAN19980412) |
4 | 14 | 6th | 4th | 4th |
| N4 | Club Unknown ? | Emily MACPHERSON
(JF) (CAN19981105) |
5 | 14 | 4th | 5th | 5th |
| NO1 | Club Unknown ? | Cayleigh VAN STAALDUINEN
(JF) (CAN19990607) |
6 | 19 | 5th | 6th | CR:8 |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| W4 | Club Unknown ? | Alex
TOUGAS (CAN19980719) |
1 | 3 | 1st | 1st | 1st |
| 36 | BRITISH COLUMBIA BC | Benjamin
LESLIE (CAN19990714) |
2 | 9 | 4th | 3rd | 2nd |
| N1 | ONTARIO ON | Josh
SAMELLS (CAN19990216) |
3 | 10 | 3rd | 4th | 3rd |
| 612 | Club Unknown ? | Deven
KAWA (CAN19980612) |
4 | 11 | 2nd | 2nd | 7th |
| N8 | Club Unknown ? | Nicholas
DOYLE (CAN19981030) |
5 | 15 | 6th | 5th | 4th |
| N5 | Club Unknown ? | River
PEACOCK (CAN19980820) |
6 | 18 | 7th | 6th | 5th |
| 10 | Club Unknown ? | Raphael
OUELLETTE (CAN19980107) |
7 | 18 | 5th | 7th | 6th |
| PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 278 | Club Unknown ? | Aidan
WEBBER (CAN20000928) |
1st | 3 | 1st | 1st | 1st |
| 180 | Club Unknown ? | Felix
MALTAIS (CAN20000809) |
2nd | 6 | 2nd | 2nd | 2nd |
| N1X | Club Unknown ? | James
HEDGECOCK (CAN20010511) |
3rd | 7 | 2nd | 2nd | 3rd |
| 464 | Club Unknown ? | Malik BRUNEAU | 4th | 13 | 6th | 3rd | 4th |
| 391 | Club Unknown ? | Jeremy
GAGNON (CAN20000805) |
5th | 14 | 4th | 4th | 6th |
| 802 | ALBERTA AB | Riley
MEYER-CLEMENT (CAN20000802) |
6th | 8 | 3rd | 3rd | 2nd |
| B | Club Unknown ? | Jared
HILDEBRANDT (CAN20010505) |
7th | 12 | 5th | 4th | 3rd |
| 202 | Club Unknown ? | Samuel
VILLENUVE (CAN20000202) |
8th | 3 | 1st | 1st | 1st |
| AB7 | Club Unknown ? | Matteo
BREGLIANO (CAN20011122) |
13 | 3rd | 5th | 5th | |
| AB1 | Club Unknown ? | Nicholas
BERARDUCCI (CAN20021116) |
15 | 6th | 5th | 4th | |
| AB4 | Club Unknown ? | Zachary
NEUFELD (CAN20020220) |
16 | 4th | 6th | 6th | |
| N6 | Club Unknown ? | Connor
WENSEL (CAN20011018) |
19 | 5th | 7th | 7th | |
| AB3 | Club Unknown ? | Adam
HOSIE (CAN20010123) |
21 | 7th | 6th | 8th | |
| 489 | Club Unknown ? | Benjamin
OUELLETTE (CAN20001017) |
23 | DNF:8 | CR:10 | 5th | |
| 173 | Club Unknown ? | Vincent LORTIE | ## | CR:9 | DNS | DNS |
| PLATE | GROUP | NAME | FINAL | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| N1 | Club Unknown ? | Avriana
HEBERT (CAN20000229) |
1st | 4 | 2nd | 1st | 1st |
| N2 | Club Unknown ? | Alison
GRECHT (CAN20000312) |
2nd | 3 | 1st | 1st | 1st |
| 615 | Club Unknown ? | Sarah MCSWEENEY | 3rd | 5 | 1st | 2nd | 2nd |
| 324 | Club Unknown ? | Britney
HOVENCAMP (CAN20020324) |
4th | 6 | 2nd | 2nd | 2nd |
| N3 | Club Unknown ? | Kelly Ann
HEUGHAN (CAN20000118) |
5th | 9 | 3rd | 3rd | 3rd |
| 282 | Club Unknown ? | Alexandrine TROTTIER | 6th | 12 | 4th | 4th | 4th |
| N1X | Club Unknown ? | Jordan
KNAPPE (CAN20010219) |
7th | 9 | 3rd | 3rd | 3rd |
| 740 | Club Unknown ? | Andrea
GRANDCHAMP (CAN20010817) |
12 | 4th | 4th | 4th | |
| N3X | Club Unknown ? | Megan
MUYS (CAN20020412) |
15 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 100 | Club Unknown ? | Edouard PROULX | 1st | - | 3 | 1st | 1st | 1st |
| 211 | Club Unknown ? | Xavier MATHYS | 2nd | - | 6 | 3rd | 1st | 2nd |
| 102 | Club Unknown ? | Arturo BONNALLIE MILLOCH | 3rd | - | 6 | 1st | 4th | 1st |
| 119 | Club Unknown ? | Jacob PARATHOLIL (11M) | 4th | - | 8 | 2nd | 3rd | 3rd |
| 115 | Club Unknown ? | Carter HAYDAR | 5th | - | 8 | 2nd | 2nd | 4th |
| 908 | Club Unknown ? | Seamus GALIVAN | 6th | - | 8 | 4th | 2nd | 2nd |
| 630 | Club Unknown ? | Jakob BARNES | 7th | - | 9 | 3rd | 3rd | 3rd |
| 114 | Club Unknown ? | Kaden KLATT-WOOD | 8th | - | 13 | 5th | 4th | 4th |
| 425 | Club Unknown ? | Daniel CONN (11M) | - | 18 | 4th | 5th | CR:9 | |
| 325 | Club Unknown ? | Nicholas CARANO (11M) | - | ## | CR:8 | DNS | DNS | |
| XX19 | Club Unknown ? | Caelan MACNEIL (11M) | - | ## | CR:8 | DNS | DNS | |
| 105 | Club Unknown ? | Ryan CLEVELAND | - | ## | CR:9 | DNS | DNS | |
| 157 | Club Unknown ? | Frederic GAGNON | - | ## | CR:9 | DNS | DNS |
| PLATE | GROUP | NAME | FINAL | Run Off |
M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|---|
| 203 | Club Unknown ? | Vincent MATHYS | 1st | - | 3 | 1st | 1st | 1st |
| 397 | Club Unknown ? | Benjamin GAGNON | 2nd | - | 5 | 2nd | 2nd | 1st |
| 309 | Club Unknown ? | Nathan GAUTHIER | 3rd | - | 6 | 2nd | 2nd | 2nd |
| 108 | Club Unknown ? | Francis GIRARD | 4th | - | 8 | 3rd | 3rd | 2nd |
| 720 | Club Unknown ? | Simon MALLORY | 5th | - | 5 | 1st | 1st | 3rd |
| 107 | Club Unknown ? | Zach KLEIN | 6th | - | 11 | 3rd | 5th | 3rd |
| 101 | Club Unknown ? | Colson BATES | 7th | - | 12 | 4th | 4th | 4th |
| 817 | Club Unknown ? | Matt BAZINET | 8th | - | 12 | 4th | 4th | 4th |
| 454 | Club Unknown ? | Edouard
BRISEBOIS (CAN20020317) |
- | 14 | DNF:6 | 3rd | 5th | |
| 715 | Club Unknown ? | Malakai GALLACHER | - | 16 | 5th | 5th | 6th | |
| 417 | Club Unknown ? | Andrew SCOTT | - | ## | 5th | CR:8 | DNS | |
| XX | Club Unknown ? | Sasha GODIN | - | ## | CR:8 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 106 | Club Unknown ? | Charlotte FISHER | 1 | 4 | 1st | 1st | 2nd |
| 758 | Club Unknown ? | Thessalie BRUNEAU | 2 | 5 | 2nd | 2nd | 1st |
| 728 | Club Unknown ? | Charlotte DEMONTIGNY | 3 | 9 | 3rd | 3rd | 3rd |
| 403 | Club Unknown ? | Kamia BARNES | 4 | 12 | 4th | 4th | 4th |
| 1X | Club Unknown ? | Sabrina DAMM
(9F) (CAN20071111) |
5 | 15 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 324 | Club Unknown ? | Britney HOVENCAMP | 1 | 3 | 1st | 1st | 1st |
| N3X | Club Unknown ? | Megan MUYS | 2 | 6 | 2nd | 2nd | 2nd |
| 7 | Club Unknown ? | Lauren WEBBER | 3 | 9 | 3rd | 3rd | 3rd |
| 738 | Club Unknown ? | Thalie FOURNIER | 4 | 12 | 4th | 4th | 4th |
| 617 | Club Unknown ? | Rhiana LECLAIR (11F) | 5 | 15 | 5th | 5th | 5th |
| 624 | Club Unknown ? | Megan HALMAI (12F) | 6 | 18 | 6th | 6th | 6th |
| 206 | Club Unknown ? | Sammy ROY (13F) | - | ## | CR:9 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 615 | Club Unknown ? | Sarah MCSWEENEY (15F) | 1 | 3 | 1st | 1st | 1st |
| 026 | Club Unknown ? | Alyzee BRUNEAU | 2 | 6 | 2nd | 2nd | 2nd |
| 330 | Club Unknown ? | Hannah GALLACHER (16F) | 3 | 9 | 3rd | 3rd | 3rd |
| 711 | Club Unknown ? | Taylor HUNT | 4 | 12 | 4th | 4th | 4th |
| 740 | Club Unknown ? | Andrea GRANDCHAMP (15F) | 5 | 16 | 6th | 5th | 5th |
| 227 | Club Unknown ? | Cassie HAY | 6 | 17 | 5th | 6th | 6th |
| 205 | Club Unknown ? | Beatrice TRANG | 7 | 21 | 7th | 7th | 7th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 918 | Club Unknown ? | Greg
BIDWELL (CAN19820918) |
1 | 3 | 1st | 1st | 1st |
| 787 | Club Unknown ? | Jamie BRIERLEY | 2 | 7 | 3rd | 2nd | 2nd |
| 3 | ONTARIO ON | Julio RODRIGUEZ | 3 | 12 | 2nd | 3rd | CR:7 |
| 724 | Club Unknown ? | Jean LEMIRE | - | ## | DNF:4 | CR:7 | DNS |
| 714 | Club Unknown ? | Patrick DIONNE | - | ## | CR:7 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 456 | Club Unknown ? | Charles DIONNE | 1 | 4 | 2nd | 1st | 1st |
| 133 | Club Unknown ? | Taylan BERLINQUETTE | 2 | 5 | 1st | 2nd | 2nd |
| 006 | Club Unknown ? | Samuel CARANO | - | ## | CR:7 | DNS | DNS |
| XX5 | Club Unknown ? | Brayden FEATHERSTONE | - | ## | CR:7 | DNS | DNS |
| 536 | Club Unknown ? | Kale MCGUIRE | - | ## | CR:7 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 677 | Club Unknown ? | Alexy
DUBE (CAN20091027) |
1 | 5 | 3rd | 1st | 1st |
| 206 | Club Unknown ? | Xavier LEMIRE | 2 | 5 | 1st | 2nd | 2nd |
| 600 | Club Unknown ? | Joseph BELLEFEUILLE-C. | 3 | 9 | 2nd | DNF:4 | 3rd |
| 89 | Club Unknown ? | Rylan BERLINQUETTE | 4 | 11 | 4th | 3rd | 4th |
| 821 | Club Unknown ? | Owen FEATHERSTONE | - | ## | CR:7 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 409 | Club Unknown ? | Zakary KAISER (8M) | 1 | 3 | 1st | 1st | 1st |
| 530 | Club Unknown ? | Felix MATHYS (8M) | 2 | 6 | 2nd | 2nd | 2nd |
| 715 | Club Unknown ? | Jack GALIVAN | 3 | 9 | 3rd | 3rd | 3rd |
| 422 | Club Unknown ? | Ethan HUNT | - | ## | CR:6 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 414 | Club Unknown ? | Edouard BELLEFEUILLE | 1 | 4 | 2nd | 1st | 1st |
| 420 | Club Unknown ? | Deacon HAYDAR | 2 | 5 | 1st | 2nd | 2nd |
| 415 | Club Unknown ? | Chris DEYELL | 3 | 11 | 3rd | 3rd | 5th |
| 924 | Club Unknown ? | Jakob KAISER | 4 | 13 | 4th | 5th | 4th |
| 373 | Club Unknown ? | Lorenzo BONNALLIE MILLOCH | 5 | 16 | CR:9 | 4th | 3rd |
| 225 | Club Unknown ? | Samuel DROUIN | 6 | 19 | 5th | REL+2:8 | 6th |
| 40 | Club Unknown ? | Reese HALLE | - | ## | CR:9 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 518 | Club Unknown ? | Adrian MARTINS | 1 | 3 | 1st | 1st | 1st |
| 720 | Club Unknown ? | Jacob
SCHAEFFER (CAN20030720) |
2 | 9 | 3rd | 3rd | 3rd |
| 230 | Club Unknown ? | Easton SARICH | 3 | 10 | 2nd | 2nd | 6th |
| 460 | Club Unknown ? | Eloic THERIAULT | 4 | 14 | 5th | 5th | 4th |
| 207 | Club Unknown ? | Xavier DUCHESNEAU | 5 | 17 | 4th | 4th | REL+2:9 |
| 020 | Club Unknown ? | Corbin SIMS | 6 | 18 | 6th | CR:10 | 2nd |
| 458 | Club Unknown ? | Frederic CHARLAND | 7 | 18 | 7th | 6th | 5th |
| 823 | Club Unknown ? | Andrew KITTS | - | ## | CR:10 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| N1X | Club Unknown ? | James HEDGECOCK | 1 | 4 | 1st | 2nd | 1st |
| 494 | Club Unknown ? | Mikael SERRES | 2 | 5 | 2nd | 1st | 2nd |
| 172 | Club Unknown ? | Alex STOREY | 3 | 11 | 3rd | 5th | 3rd |
| 423 | Club Unknown ? | Grant COLWELL | 4 | 11 | 4th | 3rd | 4th |
| 35 | Club Unknown ? | James EMSLIE | 5 | 14 | 5th | 4th | 5th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 118 | Club Unknown ? | Frederic GAUTHIER | 1 | 3 | 1st | 1st | 1st |
| 58 | Club Unknown ? | Kyle GOODRUM | 2 | 6 | 2nd | 2nd | 2nd |
| 13 | Club Unknown ? | Graeme
CORRIGAN (CAN20000222) |
3 | 10 | 3rd | 4th | 3rd |
| 513 | Club Unknown ? | Brenden HAY | 4 | 11 | 4th | 3rd | 4th |
| 406 | Club Unknown ? | William FOURNIER | 5 | 15 | 5th | 5th | 5th |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| N1 | Club Unknown ? | Emile GIROUARD-LAFLAMME | 1 | 3 | 1st | 1st | 1st |
| 116 | Club Unknown ? | Jordan BARNES | 2 | 7 | 3rd | 2nd | 2nd |
| 628 | Club Unknown ? | David PATRIQUIN | 3 | 8 | 2nd | 3rd | 3rd |
| 227 | Club Unknown ? | Evan LECLAIR | 4 | 12 | 4th | 4th | 4th |
| 19 | Club Unknown ? | Cody GUERIN | - | ## | CR:7 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 230 | Club Unknown ? | Easton SARICH | 1 | 3 | 1st | 1st | 1st |
| 101 | Club Unknown ? | Colson BATES | 2 | 7 | 2nd | 2nd | 3rd |
| 415 | Club Unknown ? | Chris DEYELL (C12M) | 3 | 11 | REL+2:6 | 3rd | 2nd |
| 406 | Club Unknown ? | Cruz SARICH (C12M) | 4 | 11 | 3rd | 4th | 4th |
| 417 | Club Unknown ? | Andrew SCOTT | - | ## | CR:7 | DNS | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 410 | Club Unknown ? | Ryan HAYDAR | 1 | 4 | 2nd | 1st | 1st |
| 54 | Club Unknown ? | Luc OUELLETTE | 2 | 8 | 4th | 2nd | 2nd |
| 416 | Club Unknown ? | Kent LECLAIR | 3 | 9 | 3rd | 3rd | 3rd |
| 513 | Club Unknown ? | Brenden HAY (C15-16M) | 4 | 13 | 5th | 4th | 4th |
| 724 | Club Unknown ? | Jean LEMIRE (C35-39M) | - | ## | 1st | CR:8 | DNS |
| 3 | ONTARIO ON | Julio RODRIGUEZ | - | ## | 6th | CR:8 | DNS |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 918 | Club Unknown ? | Andy CASWELL | 1 | 5 | 1st | 3rd | 1st |
| 725 | Club Unknown ? | Paul SCHIAVONE | 2 | 6 | 2nd | 2nd | 2nd |
| 010 | Club Unknown ? | Evan HUNT | 3 | 7 | 3rd | 1st | 3rd |
| PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 |
|---|---|---|---|---|---|---|---|
| 711 | Club Unknown ? | Taylor HUNT (C17-29F) | 1 | 3 | 1st | 1st | 1st |
| 109 | Club Unknown ? | Danielle BERNARDI-FISHER | 2 | 7 | 2nd | 2nd | 3rd |
| 813 | Club Unknown ? | Sofia DAMM | 3 | 8 | 3rd | 3rd | 2nd |