Canada Cup Rankings

by Cycling Canada      Updated: 2024-05-20 19:51:32


Elite-Men-Hommes

Pos Name UCI ID Team Points Gap Hardwood-Senior Elite Men
Top 75
1 ORSCHEL, Tyler 100 108 263 92 Pan American Racing Union 200 200 (1st)
2 CLARK, Owen 100 558 401 53 Hockley Valley Resort Armada 175 25 175 (2nd)
3 DISERA, Quinton 100 098 212 32 155 45 155 (3rd)
4 ST ONGE, Maxime 100 523 811 92 Stimulus Orbea 140 60 140 (4th)
5 CLARK, Tyler 100 234 982 32 Hockley Valley Resort Armada 130 70 130 (5th)
6 WOODFORD, Alexander 100 600 718 78 Ride With Rendall 120 80 120 (6th)
7 SADESKY, Logan 100 524 114 07 Broad Street Offroad 115 85 115 (7th)
8 BARTON, Malcolm 100 099 849 20 Durham Shredders 110 90 110 (8th)
9 COMANIUK, Mika 100 610 631 00 Pittstop Racing Team 105 95 105 (9th)
10 KERR, Dylan 100 595 788 95 100 100 100 (10th)
11 COTE, William 100 112 359 17 SIBOIRE QuiRoule 95 105 95 (11th)
12 MALTAIS PILOTE, William 100 514 528 24 CVM Cyclone d'Alma 90 110 90 (12th)
13 HORSFIELD, Robin 100 149 267 65 85 115 85 (13th)
14 BERGERON, Anthony 100 099 752 20 80 120 80 (14th)
15 PICHE, Raphael 100 906 744 69 75 125 75 (15th)
16 TRUCHON, Philippe 100 159 228 35 Club Mathieu Performance 71 129 71 (16th)
17 CARLYLE, Seamus 101 415 468 28 69 131 69 (17th)
18 GOULET, Andre 100 799 481 88 66 134 66 (18th)
19 LONEY, Calvin 100 563 090 86 64 136 64 (19th)
20 HOPPER, Brooklyn 101 421 975 36 62 138 62 (20th)
21 ST LAURENT, Philippe 100 110 146 35 Pivocycle OTE 60 140 60 (21st)
22 SLOTEGRAAF, Sidney 100 075 462 77 58 142 58 (22nd)
23 CIOTLOS, Jack 100 592 951 71 Hustle Pro Cycling 56 144 56 (23rd)
24 COBHAM, Logan 101 200 825 46 Halton MTB Racing 54 146 54 (24th)


Elite-Women-Femmes

Pos Name UCI ID Team Points Gap Hardwood-Senior Elite Woman
Top 75
1 STEL, Jocelyn 100 531 517 38 Project Dialed In 200 200 (1st)
2 DROUIN, Anabelle 100 611 762 64 CVM Sigma Assurances 175 25 175 (2nd)
3 ST ONGE, Marie Fay 100 523 816 00 Stimulus Orbea 155 45 155 (3rd)
4 TETREAULT, Juliette 100 108 514 52 CC de L'Académie 140 60 140 (4th)
5 BOUCHARD, Lea 101 310 113 15 Équipe Delta Marriott 130 70 130 (5th)
6 CLARK, Elli 100 558 399 51 Hockley Valley Resort Armada 120 80 120 (6th)
7 MARCOTTE, Catryana 100 619 858 12 Siboire Quiroule 115 85 115 (7th)
8 DE MARTIN, Mia 100 542 768 37 RST Racing Team 110 90 110 (8th)
9 POLLOCK, Madeleine 100 802 402 02 TaG Cycling Race Team 105 95 105 (9th)


Junior-Men-Hommes

Pos Name UCI ID Team Points Gap Hardwood-Jr Expert Men
Top 40
1 GAUTHIER, Nicolas 101 143 845 05 Ride With Rendall 100 100 (1st)
2 LECLAIR, Felix Antoine 100 623 147 03 SIBOIRE QUIROULE 85 15 85 (2nd)
3 TAILLEFER, Tristan 100 527 622 23 70 30 70 (3rd)
4 DESJARDINS, Julien 100 846 434 93 Ride With Rendall P/B Biemme 60 40 60 (4th)
5 GOERTZ, Lucas 101 004 908 69 Stimulus Next Wave 50 50 50 (5th)
6 CHICOINE, Leo 101 381 497 07 Durham Shredders Mountain Bike Club 45 55 45 (6th)
7 BRUNELLE, Alix 100 610 520 83 Siboire QuiRoule 40 60 40 (7th)
8 BATES, Rhett 100 519 144 81 Charge Racing 37 63 37 (8th)
9 BRISEBOIS, Remi 100 626 517 75 Ride with Rendall 34 66 34 (9th)
10 COURCELLES, Eliot 100 542 744 13 RST Racing Team 32 68 32 (10th)
11 MCCABE, Alex 101 382 214 45 Durham Shredders Mountain Bike Club 30 70 30 (11th)
12 LAJOIE, Arnaud 100 909 599 14 Vélo Pays d'en Haut/S4 Suspension 29 71 29 (12th)
13 LANGEVIN, Thomas 101 190 823 35 CC de L'Académie 28 72 28 (13th)
14 ELISEI, Jason 101 075 149 82 Halton MTB Racing 27 73 27 (14th)
15 VITTECOQ, Pierre-Samuel 101 060 383 60 CC de L'Académie 26 74 26 (15th)
16 TERRIS, Noah 100 826 654 04 Ride with Rendall P/B Biemme 25 75 25 (16th)
17 LIN, Mathias 101 183 350 31 Stimulus Next Wave 24 76 24 (17th)
18 EDMOND, Tyler 101 025 116 04 Ottawa Bicycle Club, Bakkers Trailblazers 23 77 23 (18th)
19 RICHARDSON, Conner 100 890 703 33 Stimulus Next Wave 22 78 22 (19th)
20 RANKL, Austin 100 803 717 56 KWCA 21 79 21 (20th)
21 MAILLOUX, Alexandre 101 464 724 08 Circus Racing 20 80 20 (21st)
22 MARTIN, Thomas 100 807 123 67 Mon Vélo 19 81 19 (22nd)
23 MOTT, Hunter 101 499 211 60 AWI Cycling - The Crank & Sprocket 18 82 18 (23rd)
24 RIDDELL, Ronin 101 419 844 39 Collingwood Collective 17 83 17 (24th)
25 ORACION, Karl Jimmuel 101 432 415 00 Giant Vaughan Toronto Scarborough 16 84 16 (25th)
26 MILBURN- TAI, Jordon 101 236 555 80 Halton MTB Racing 15 85 15 (26th)


Junior-Women-Femmes

Pos Name UCI ID Team Points Gap Hardwood-Jr Expert Woman
Top 40
1 HAREL, Alexia 100 535 517 61 SIBOIRE QuiRoule 100 100 (1st)
2 GAGNON, Laura 100 558 232 78 Siboire Qui Roule 85 15 85 (2nd)
3 PERRON, Dorothee 101 071 945 79 Ottawa Bicycle club 70 30 70 (3rd)
4 HALLAHAN, Aislin 100 804 540 06 Stimulus Orbea Racing Team 60 40 60 (4th)
5 TREMBLAY, Justine 100 590 616 64 CVM Cyclone d'Alma 50 50 50 (5th)


U17-Men-Hommes

Pos Name UCI ID Team Points Gap Hardwood-U17 Cadet Expert Men
Top 40
1 MOORE, Evan 101 174 290 89 Collingwood Collective 100 100 (1st)
2 LAMONT, Farland 101 382 819 68 Collingwood Collective 85 15 85 (2nd)
3 WOOD, Ethan 101 071 757 85 Charge BC XC 70 30 70 (3rd)
4 BELZILE, Emilien 100 822 563 84 Stimulus Orbea 60 40 60 (4th)
5 DESJARDINS, Antoine 100 950 470 48 Ride With Rendall P/B Biemme 50 50 50 (5th)
6 GOERTZ, Sagan 101 239 071 74 Stimulus Next Wave 45 55 45 (6th)
7 MENARD, Louis-karl 100 805 081 62 FDDF 40 60 40 (7th)
8 FRANKS, Grayson 101 259 546 82 Stimulus Orbea Racing 37 63 37 (8th)
9 LAMONTAGNE, Felix 100 641 389 09 FDDF 34 66 34 (9th)
10 IRWIN, Callum 101 432 328 10 Stimulus Next Wave 32 68 32 (10th)
11 MCFARLANE, William 101 487 786 81 Stimulus Next Wave 30 70 30 (11th)
12 CURETON, Finnley 101 507 784 00 Durham Shredders Mountain Bike Club 29 71 29 (12th)
13 SIGOUIN, Benjamin 100 911 890 74 Vélo Pays d'en Haut/S4 Suspension 28 72 28 (13th)
14 BENSIMON, Asher 101 406 879 72 Halton MTB Racing 27 73 27 (14th)
15 GENIER, Tristan 100 947 738 32 Armada Devo Team 26 74 26 (15th)
16 JEAUROND, Isaac 101 129 503 19 Vélo Pays d'en Haut/S4 Suspension 25 75 25 (16th)
17 GIRARDEAU, Colin 100 827 224 89 Vélo Pays d'en Haut/S4 Suspension 24 76 24 (17th)
18 MARCOTTE, Shawn 100 898 856 38 Dalbix 23 77 23 (18th)
19 CLARK, Josh 101 423 171 68 Durham Shredders MTB Club 22 78 22 (19th)
20 DENIGER, Thomas 100 632 043 72 Vélo Pays d'en Haut/S4 Suspension 21 79 21 (20th)
21 JEWISS, Grayson 101 436 562 73 Durham Shredders 20 80 20 (21st)
22 TATTLE, Evan 101 491 264 67 Stimulus Next Wave 19 81 19 (22nd)
23 VAN DEN BOSCH, Jaxson 101 368 180 76 Halton MTB Racing 18 82 18 (23rd)
24 LATENDRESSE, Gabriel 100 628 719 46 Ponsse 17 83 17 (24th)
25 PERREAULT, Gabriel 100 801 399 66 CC de L'Académie 16 84 16 (25th)
26 SAULNIER, Raphael 101 421 833 88 15 85 15 (26th)
27 LANDRY, Jayden 101 165 791 29 Fitworks 14 86 14 (27th)
28 MICHENER, Jean-Jacques 101 525 757 28 Collingwood Collective 13 87 13 (28th)
29 PAYNE, Matthew 101 108 365 27 Halton MTB Racing 12 88 12 (29th)
30 DESFORGES, Emile 100 839 473 19 Vélo Pays d'en Haut/S4 Suspension 11 89 11 (30th)
31 BONNEY, Peyton 101 304 358 80 Stimulus Next Wave 10 90 10 (31st)


U17-Women-Femmes

Pos Name UCI ID Team Points Gap Hardwood-U17 Cadet Expert Woman
Top 40
1 MOORE, Elly 101 174 289 88 Collingwood Collective 100 100 (1st)
2 BLAIS, Eliane 100 774 261 88 VPDH 85 15 85 (2nd)
3 MALOIS, Elodie 101 067 019 03 CC de L'Académie 70 30 70 (3rd)
4 HAVILAND, Alexa 101 188 135 63 Shredders Race Team 60 40 60 (4th)
5 HAUBER, Clare 100 911 821 05 Durham Shredders MTB Club 50 50 50 (5th)
6 JOLICOEUR, Sierra 101 394 062 59 Velo Mont-Tremblant 45 55 45 (6th)
7 LEHMANN, Julia 101 386 619 85 Collingwood Collective 40 60 40 (7th)
8 VURMA, Anna Liisa 101 527 066 76 Stimulus Next Wave 37 63 37 (8th)
9 LYONNAIS, Marilou 100 651 817 676 Dalbix 34 66 34 (9th)
10 ELISEI, Emma Marie 101 075 147 80 Halton MTB Racing 32 68 32 (10th)
11 MARTIN, Elisabeth 100 807 122 66 Mon Vélo 30 70 30 (11th)
12 LECLAIR, Amelie 100 904 640 02 Dalbix 29 71 29 (12th)
13 MACKINNON, Claire 101 276 839 12 Stimulus Next Wave 28 72 28 (13th)
14 DENNIS, Lacey 101 099 107 81 Charge BC XC Racing 27 73 27 (14th)
15 MEYER, Julia 101 535 571 45 Durham Shredders 26 74 26 (15th)
16 TREMBLAY, Laurence 101 426 974 88 VéloAction -Rouyn-Noranda 25 75 25 (16th)

+N - Bonus Points added to Points for Place.


Point Structures

Elite Races Scored with Elite
1-10:200175155140130120115110105100
11-20:95908580757169666462
21-30:60585654525049484746
31-40:45444342414039383736
41-50:35343332313029282726
51-60:25242322212019181716
61-70:1514131211109876
71-75:54321
  • Hardwood-Senior-Elite Men
  • Hardwood-Senior-Elite Woman
JunCad Races Scored with JunCad
1-10:100857060504540373432
11-20:30292827262524232221
21-30:20191817161514131211
31-40:10987654321
  • Hardwood-Jr-Expert Men
  • Hardwood-Jr-Expert Woman
  • Hardwood-U17-Cadet Expert Men
  • Hardwood-U17-Cadet Expert Woman


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr