2024 BMX Coupe Canada Cup

Individual Series Results/Résultats Cumulatifs Individuels

Cycling Canada     2024-07-16 13:49:53


Elite Men-Hommes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 100
Vaudreuil-Solanges (#1)
Top 100
1 OTTERSON, TAYLOR 100 109 361 26 1380 680 (2) 700 (1)
2 LOTT, Matheus 100 063 691 43 1330 50 650 (4) 680 (2)
3 DAVIS, JACK 100 636 532 02 700 680 700 (1)
4 JODOIN, Thomas 100 517 295 75 660 720 660 (3)


Elite Women-Femmes

Pos Name/Nom UCI ID Points Gap/Écart Vaudreuil-Solanges (#1)
Top 100
1 PASCUAL, Teigen 100 527 698 02 700 700 (1)


Junior Devo Men-Hommes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 74
Drummondville (#2)
Top 74
Vaudreuil-Solanges (#1)
Top 74
1 CAMPBELL, GRAEME 100 983 458 56 800 280 (2) 260 (3) 260 (3)
2 TANGUAY, Simon 100 632 782 35 600 200 260 (3) 100 (9) 240 (5)
3 MALTAIS, Charles Edouard 100 629 542 93 560 240 250 (4) 210 (8) 100 (21)
4 FIGUEROA BERNIER, Santiago 100 585 567 59 560 240 230 (6) 230 (6) 100 (17)
5 ROSS, JAXSON 100 504 098 70 550 250 100 (14) 240 (5) 210 (8)
6 LEMIRE, Xavier 100 511 949 64 540 260 210 (8) 100 (15) 230 (6)
7 PROVOST, William 100 599 541 65 500 300 250 (4) 250 (4)
8 AUBIN, Léo 101 411 223 51 480 320 100 (13) 280 (2) 100 (15)
9 ALAIN, Noe 100 829 451 85 440 360 240 (5) 100 (13) 100 (11)
10 KOOS, LOWEL 101 521 267 00 420 380 220 (7) 100 (10) 100 (14)
11 LAFLEUR, Justin 100 596 755 92 420 380 100 (12) 220 (7) 100 (9)
12 KAISER, Zakary 100 489 560 82 300 500 300 (1)
13 ARCHAMBAULT, Damien 100 604 362 36 300 500 100 (9) 100 (12) 100 (12)
14 GOOD, MASON 100 833 666 32 300 500 100 (10) 100 (17) 100 (32)
15 GRENIER, renaud 100 524 054 44 300 500 100 (11) 100 (14) 100 (16)
16 SPOONER, Noah 100 933 398 48 300 500 100 (15) 100 (11) 100 (18)
17 LEFEBVRE, Xavier 100 525 172 95 300 500 100 (16) 100 (19) 100 (27)
18 GOSSELIN-BERG, DOMINICK 100 773 316 16 300 500 100 (17) 100 (27) 100 (25)
19 COULOMBE, Julien 101 282 165 03 300 500 100 (18) 100 (21) 100 (24)
20 VASQUEZ DIONNE, Gabriel 100 962 749 08 300 500 100 (19) 100 (20) 100 (33)
21 GUAY, Ludovic 100 797 473 20 300 500 100 (20) 100 (18) 100 (22)
22 ROUSSEAU, Mederick 100 945 646 74 300 500 100 (21) 100 (24) 100 (34)
23 CHERRY COTE, Olivier Jude 101 065 565 04 300 500 100 (22) 100 (29) 100 (37)
24 BEDARD, Alex 100 562 724 11 300 500 100 (23) 100 (26) 100 (36)
25 PAQUETTE, Nathan 101 143 689 43 300 500 100 (24) 100 (25) 100 (20)
26 LALIBERTE, Jacob 100 799 231 32 300 500 100 (25) 100 (23) 100 (35)
27 TOURVILLE, Cedrik 101 076 691 72 300 500 100 (26) 100 (22) 100 (40)
28 POIRIER, Zakary 101 068 454 80 300 500 100 (27) 100 (28) 100 (41)
29 WHITE, HUDSON 100 928 332 26 300 500 100 (29) 100 (16) 100 (29)
30 MARTINEZ, Nicolai 100 633 923 12 280 520 280 (2)
31 LEE, Maxwell 100 507 370 44 220 580 220 (7)
32 REMY, Viktor 100 764 738 71 200 600 100 (28) 100 (23)
33 BURNS, Luc 100 608 569 72 100 700 100 (10)
34 BERRY, Carter 100 840 590 69 100 700 100 (13)
35 PIKE, Mason 100 610 854 29 100 700 100 (19)
36 HUNTER, Liam 100 588 878 72 100 700 100 (26)
37 CARSON, Gage 100 461 889 56 100 700 100 (28)
38 FERNANDEZ, Bruno 100 546 148 22 100 700 100 (30)
39 BOISVERT, Ryo 100 595 896 09 100 700 100 (31)
40 BISSONNETTE, Lawrence 100 940 526 95 100 700 100 (38)
41 SHAW, Tomas 100 958 123 38 100 700 100 (39)
42 MORRISON, Brandon 101 314 076 01 100 700 100 (42)
43 WRIGHT, Cade 100 627 808 08 100 700 100 (43)


Junior Devo Women-Femmes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 74
Drummondville (#2)
Top 74
Vaudreuil-Solanges (#1)
Top 74
1 BELAND, Laurianne 101 076 119 82 900 300 (1) 300 (1) 300 (1)
2 KETTLE, DAISY 100 835 537 60 840 60 280 (2) 280 (2) 280 (2)
3 LESSARD, Emilie 100 628 235 47 730 170 230 (6) 260 (3) 240 (5)
4 WALTER, SAMANTHA 100 960 332 16 610 290 260 (3) 250 (4) 100 (9)
5 BERTRAND, Audrey 101 105 107 67 580 320 250 (4) 100 (9) 230 (6)
6 LACASSE, Arielle 100 617 350 26 560 340 220 (7) 240 (5) 100 (17)
7 BEAUDOIN, Justine 100 584 606 68 530 370 100 (12) 220 (7) 210 (8)
8 GODIN, SAYONA 101 191 079 00 520 380 210 (8) 210 (8) 100 (11)
9 GUILLEMETTE, Naomie 100 559 377 59 440 460 240 (5) 100 (15) 100 (15)
10 BELLEMARE, Laurence 100 516 989 60 430 470 100 (11) 230 (6) 100 (13)
11 HEBERT, Meane 100 529 205 54 300 600 100 (9) 100 (12) 100 (10)
12 BERNARD, Chloe 100 535 652 02 300 600 100 (13) 100 (11) 100 (18)
13 SIMARD ST PIERRE, Zoe 100 842 081 08 300 600 100 (14) 100 (10) 100 (20)
14 MESSIER, Frederique 101 157 362 39 300 600 100 (16) 100 (17) 100 (19)
15 VACHON, Oceane 101 372 283 08 300 600 100 (17) 100 (13) 100 (23)
16 POIRIER, Marie Philip 100 817 357 19 300 600 100 (18) 100 (14) 100 (20)
17 HUDON, Emmanuelle 100 822 078 84 300 600 100 (19) 100 (20) 100 (25)
18 DUFFY, Payton 100 518 940 71 260 640 260 (3)
19 WITWICKI, Zoe 100 633 460 34 250 650 250 (4)
20 SEMMENS, Solvay 100 593 896 46 220 680 220 (7)
21 LAFLAMME, Rose 101 266 514 66 200 700 100 (20) 100 (18)
22 BERUBE, Laurence 100 825 796 19 200 700 100 (21) 100 (19)
23 FLEMING, ELODIE 101 437 250 82 100 800 100 (15)
24 COOK, Kaeleigh 100 638 877 19 100 800 100 (12)
25 DOUCETTE, Kamryn 100 616 120 57 100 800 100 (14)
26 REILING, Quinn 100 537 947 66 100 800 100 (16)
27 PENDER, Amanda 101 276 897 70 100 800 100 (20)
28 FORSBERG, Ashtynn 100 509 400 37 100 800 100 (24)


Junior Men-Hommes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 92
Drummondville (#2)
Top 92
Vaudreuil-Solanges (#1)
Top 92
1 CORNBILL, AUSTIN 100 958 182 00 1420 500 (1) 480 (2) 440 (5)
2 BRUNET, Mathis 100 604 412 86 1390 30 450 (4) 460 (3) 480 (2)
3 KAISER, JAKOB 100 596 937 80 1340 80 440 (5) 450 (4) 450 (4)
4 RHEAUME, Alexis 100 558 360 12 1290 130 420 (7) 410 (8) 460 (3)
5 COLLING, ANDREW 100 941 798 09 1210 210 480 (2) 300 (15) 430 (6)
6 KERLUCK, DANE 100 913 802 46 1120 300 410 (8) 300 (9) 410 (8)
7 BEAUDOIN, Chad 100 584 605 67 1060 360 460 (3) 300 (16) 300 (12)
8 ALLAIRE, Christophe 100 512 240 64 1040 380 300 (16) 440 (5) 300 (9)
9 MYRAND, Leo 100 910 621 66 1030 390 430 (6) 300 (12) 300 (14)
10 LACASSE, Alexis 100 610 665 34 1030 390 300 (12) 430 (6) 300 (13)
11 CORMIER, RYDER 100 960 660 53 1020 400 300 (13) 420 (7) 300 (10)
12 CHABRZYNSKI, RYAN 101 107 840 34 1000 420 500 (1) 500 (1)
13 HUNT, ETHAN 100 500 657 24 900 520 300 (9) 300 (13) 300 (11)
14 PARADIS, Charles 100 799 876 95 900 520 300 (10) 300 (19) 300 (26)
15 MCGEE, Etienne 100 598 995 04 900 520 300 (11) 300 (10) 300 (22)
16 RICHARD, Gabriel 100 533 224 96 900 520 300 (14) 300 (20) 300 (17)
17 DI COLA, Rafael 100 588 525 10 900 520 300 (15) 300 (11) 300 (27)
18 MAHER, Alexis 100 824 242 17 900 520 300 (17) 300 (17) 300 (20)
19 ROULEAU, Alexandre 101 038 919 33 900 520 300 (19) 300 (18) 300 (23)
20 PELLETIER, Eddie 100 611 721 23 900 520 300 (20) 300 (14) 300 (21)
21 ARSENAULT, Jeremy 101 067 779 84 600 820 300 (17) 300 (24)
22 COFIELD, Ryley 100 512 165 86 420 1000 420 (7)
23 HARMISON, Riley 101 183 362 43 300 1120 300 (15)
24 KAPANEN, Evan 100 540 435 32 300 1120 300 (16)
25 HALLE, Reese 100 957 608 08 300 1120 300 (18)
26 HUNTER, Ethan 100 588 877 71 300 1120 300 (19)
27 STREADWICK, Marc 100 514 794 96 300 1120 300 (25)
28 DIAZ, Nico 100 738 034 42 300 1120 300 (27)


Junior Women-Femmes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 92
Drummondville (#2)
Top 92
Vaudreuil-Solanges (#1)
Top 92
1 DUBE, Victoria 100 599 461 82 1460 460 (3) 500 (1) 500 (1)
2 TANGUAY, Mercedes 100 604 652 35 1400 60 480 (2) 460 (3) 460 (3)
3 HOLINSKI, JALYN 100 555 187 40 1330 130 450 (4) 450 (4) 430 (6)
4 BRUNEAU, Thessalie 100 520 097 64 980 480 500 (1) 480 (2)
5 VAILLANCOURT, Alexia 100 636 266 27 880 580 440 (5) 440 (5)
6 BARRON, sarah 101 196 943 44 850 610 440 (5) 410 (8)
7 BARFOOT, Rhyan 101 009 930 47 450 1010 450 (4)
8 BAILLIE, Taryn 100 482 193 87 420 1040 420 (7)


U23 Men-Hommes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 100
Drummondville (#2)
Top 100
Vaudreuil-Solanges (#1)
Top 100
1 THEBERGE, Charlie 100 584 642 07 1980 650 (4) 680 (2) 650 (4)
2 BEAUDIN, Loan 100 623 729 03 1960 20 660 (3) 660 (3) 640 (5)
3 HENAULT, Cedric 100 604 522 02 1920 60 680 (2) 620 (7) 620 (7)
4 LEMIEUX, Remi 100 608 390 87 1920 60 640 (5) 650 (4) 630 (6)
5 MARCOUILLER, Pierre Olivier 100 539 817 93 1880 100 630 (6) 640 (5) 610 (8)
6 JODOIN, Thomas 100 517 295 75 1360 620 700 (1) 660 (3)
7 MACNEIL, CAELAN 100 630 963 59 1330 650 700 (1) 630 (6)
8 SHAW, Jacob 100 905 214 91 700 1280 700 (1)
9 TREMEL, Dylan 100 730 125 87 680 1300 680 (2)


U23 Women-Femmes

Pos Name/Nom UCI ID Points Gap/Écart Drummondville (#3)
Top 100
Drummondville (#2)
Top 100
Vaudreuil-Solanges (#1)
Top 100
1 SHEA, KEILEY 100 609 519 52 2100 700 (1) 700 (1) 700 (1)
2 RENDON DOVALINA, Dara Berenice 101 071 497 19 1990 110 680 (2) 660 (3) 650 (4)
3 ORTIZ, Caroline 101 431 057 00 680 1420 680 (2)
4 MURPHY, Keira 100 597 077 26 680 1420 680 (2)
5 REEVE, Abygale 100 461 435 87 660 1440 660 (3)


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr