2025 BMX Coupe Canada Cup Series

Individual Series Results/Résultats Cumulatifs Individuels

Cycling Canada | Cyclisme Canada      2025-06-30 13:06:10


Elite Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 126
Calgary BMX (Round #1)
Top 126
1 LAVORATO, Riley 100 111 200 22 1360 700 (1) 660 (3)
2 OTTERSON, Taylor 100 109 361 26 1360 680 (2) 680 (2)
3 STREADWICK, Benjamin 100 514 793 95 1310 50 660 (3) 650 (4)
4 BRAMER, Cameron 100 615 887 18 700 660 700 (1)


Elite Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 126
Calgary BMX (Round #1)
Top 126
1 KUSS, Madeline 101 526 125 08 1380 700 (1) 680 (2)
2 SIMPSON, Molly 100 881 293 32 700 680 700 (1)


Junior Devo Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 93
Calgary BMX (Round #1)
Top 93
1 MITSCHKE, BRADY 100 634 527 34 760 380 (1) 380 (1)
2 BURNS, Luc 100 608 569 72 560 200 280 (2) 280 (2)
3 ARCHAMBAULT, Damien 100 604 362 36 520 240 260 (3) 260 (3)
4 VAN DER VEEN, Charlie 101 065 840 85 500 260 250 (4) 250 (4)
5 POIRIER, Zakary 101 068 454 80 470 290 230 (6) 240 (5)
6 DUBBELDAM, Toby 100 618 470 79 240 520 240 (5)
7 GOSSELIN-BERG, Dominick 100 773 316 16 230 530 230 (6)


Junior Devo Women: Femmes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 93
Calgary BMX (Round #1)
Top 93
1 LEE, Logan 100 507 369 43 760 380 (1) 380 (1)
2 DUFFY, Payton 100 518 940 71 560 200 280 (2) 280 (2)
3 BERTRAND, Audrey 101 105 107 67 520 240 260 (3) 260 (3)
4 BELAND, Laurianne 101 076 119 82 500 260 250 (4) 250 (4)
5 THOMPSON, Kyla 101 197 507 26 480 280 240 (5) 240 (5)
6 SEMMENS, Solvay 100 593 896 46 460 300 230 (6) 230 (6)
7 LACASSE, Arielle 100 617 350 26 440 320 220 (7) 220 (7)
8 SEHN, Angela 100 663 453 27 310 450 210 (8) 100 (9)
9 CHUBEY, Sophie 100 542 787 56 310 450 100 (9) 210 (8)
10 BERNARD, Chloe 100 535 652 02 200 560 100 (10) 100 (10)
11 DOUCETTE, Kamryn 100 616 120 57 200 560 100 (11) 100 (11)
12 THOMSEN, EMBER 100 611 781 83 200 560 100 (14) 100 (14)
13 BASS, Phebe 100 962 851 13 100 660 100 (13)
14 COOK, Kaeleigh 100 638 877 19 100 660 100 (13)


Junior Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 68
Calgary BMX (Round #1)
Top 68
1 CORNBILL, Austin 100 958 182 00 980 500 (1) 480 (2)
2 KAPANEN, Evan 100 540 435 32 940 40 480 (2) 460 (3)
3 ROSS, Jaxson 100 504 098 70 930 50 430 (6) 500 (1)
4 DIAZ, Nico 100 604 777 63 900 80 460 (3) 440 (5)
5 REILING, Nolan 100 514 757 59 900 80 450 (4) 450 (4)
6 PROVOST, William 100 599 541 65 820 160 410 (8) 410 (8)
7 FERNANDEZ, Bruno 100 546 148 22 740 240 440 (5) 300 (10)
8 WHITE, Hudson 100 928 332 26 730 250 300 (11) 430 (6)
9 LACASSE, Alexis 100 610 665 34 720 260 420 (7) 300 (9)
10 FELLNER, Eric 100 911 597 72 720 260 300 (9) 420 (7)
11 FERGUSON, Bogart 100 491 907 04 600 380 300 (10) 300 (11)


Junior Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 68
Calgary BMX (Round #1)
Top 68
1 KETTLE, Daisy 100 835 537 60 1000 500 (1) 500 (1)
2 GODIN, Sayona 101 191 079 00 940 60 480 (2) 460 (3)
3 TANGUAY, Mercedes 100 604 652 35 930 70 450 (4) 480 (2)
4 FORSBERG, Ashtynn 100 509 400 37 910 90 460 (3) 450 (4)
5 SEHN, Victoria 100 556 185 68 880 120 440 (5) 440 (5)
6 BAILLIE, Taryn 100 482 193 87 860 140 430 (6) 430 (6)


U23 Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 126
Calgary BMX (Round #1)
Top 126
1 BEAUDOIN, Chad 100 584 605 67 1360 700 (1) 660 (3)
2 TREMEL, Dylan 100 730 125 87 1330 30 650 (4) 680 (2)
3 OGILVIE, Josh 100 484 009 60 1320 40 680 (2) 640 (5)
4 SEHN, Isaiah 100 556 188 71 1280 80 660 (3) 620 (7)
5 LEMIEUX, Remi 100 608 390 87 1280 80 630 (6) 650 (4)
6 STARLING, Logan 100 611 319 09 1270 90 640 (5) 630 (6)
7 POPOVICH, Ethan 101 245 580 84 700 660 700 (1)


U23 Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Calgary BMX (Round #2)
Top 126
Calgary BMX (Round #1)
Top 126
1 REEVE, Abygale 100 461 435 87 1380 700 (1) 680 (2)
2 BRUNEAU, Thessalie 100 520 097 64 1380 680 (2) 700 (1)


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr