2025 DH Coupe Canada Cup

Individual Series Results/Résultats Cumulatifs Individuels

Cycling Canada | Cyclisme Canada      2025-07-15 15:28:15


Elite Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 SHERRY, Henry 100 799 387 91 255 255 (40:2nd + 215:2nd)
2 HELLY, Johnathan 100 639 209 60 250 5 250 (250:1st)
3 MCDOWALL, Kirk 100 086 171 19 235 20 235 (50:1st + 185:3rd)
4 BROCHET, Nicolas 100 610 387 47 175 80 175 (30:3rd + 145:6th)
5 MOZELL, Jon 100 590 489 34 175 80 175 (20:5th + 155:5th)
6 SHERLOCK, Seth 100 507 549 29 165 90 165 (165:4th)
7 O’NEILL, Bergen 101 139 164 77 147 108 147 (12:8th + 135:7th)
8 WOODHOUSE, Adam 100 100 373 59 125 130 125 (125:8th)
9 MACINTOSH, Garrett 100 588 420 02 115 140 115 (10:9th + 105:10th)
10 VERNER, Rhys 100 094 203 00 115 140 115 (0:11th + 115:9th)
11 MENZIES, Jack 100 593 003 26 100 155 100 (25:4th + 0:15th + 75:15th)
12 BUTTON, Giles 101 140 141 84 95 160 95 (0:17th + 95:11th)
13 KINDLEYSIDES, Max 101 621 179 02 90 165 90 (0:16th + 90:12th)
14 FRY, Keegan 100 598 799 02 85 170 85 (0:12th + 85:13th)
15 PRYIMACHEK, Yehor 100 081 644 51 80 175 80 (80:14th)
16 KRAUSE, Heiko 100 531 456 74 77 178 77 (8:10th + 69:17th)
17 YAMAMOTO, yusuke 100 590 716 67 71 184 71 (71:16th)
18 HAWES, Brock 100 837 874 69 17 238 17 (17:6th)
19 GREANYA, Aiden 100 584 751 19 15 240 15 (15:7th)


Elite Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 ROSSER, Lauren 100 074 008 78 290 290 (40:2nd + 250:1st)
2 PAGEAU, Rachel 100 081 785 95 245 45 245 (30:3rd + 215:2nd)
3 ATTALLA, Joy 101 166 707 72 235 55 235 (50:1st + 185:3rd)
4 ESKELIN, Esme 101 610 191 72 185 105 185 (20:5th + 165:4th)
5 MIKLAS, Zali 101 324 270 10 180 110 180 (25:4th + 155:5th)
6 HENNESS, Georgia 101 140 387 39 162 128 162 (17:6th + 145:6th)
7 BRENAN, Kate 101 232 540 42 150 140 150 (15:7th + 135:7th)
8 GALLANT, Julia 101 400 410 05 137 153 137 (12:8th + 125:8th)
9 WESTGUARD, Chantel 101 508 311 42 125 165 125 (10:9th + 115:9th)


Junior Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 QUIST, Mateo 101 163 950 31 147 147 (17:3rd + 130:1st)
2 HUDSON, Rafe 101 287 254 48 115 32 115 (10:6th + 105:2nd)
3 MAKSON, Austin 101 147 848 31 100 47 100 (15:4th + 85:4th)
4 BLAKE, Jaxon 101 176 599 70 99 48 99 (4:9th + 95:3rd)
5 STOPANSKI, Luke 101 260 336 96 90 57 90 (25:1st + 65:6th)
6 VATH, Rhys 101 185 191 29 87 60 87 (12:5th + 75:5th)
7 DYCK, Nathan 101 436 423 31 57 90 57 (2:10th + 55:7th)
8 BUNDY, Cohen 100 930 040 85 49 98 49 (20:2nd + 29:12th)
9 ESKELIN, Ethan 101 439 388 86 48 99 48 (0:13th + 48:8th)
10 FLEMING, Jed 101 009 872 86 43 104 43 (8:7th + 35:10th)
11 CHARLISH, Evan 101 266 805 66 40 107 40 (0:14th + 40:9th)
12 LAWRENCE, Nate 101 503 478 59 30 117 30 (0:11th + 30:11th)
13 BARTH, Grayson 101 170 676 64 28 119 28 (0:20th + 28:13th)
14 EVANS, Jordan 101 395 908 62 27 120 27 (0:15th + 27:14th)
15 BROCHET, Vincent 100 610 391 51 26 121 26 (0:21st + 26:15th)
16 KEULING, Cameron 101 299 983 70 25 122 25 (0:19th + 25:16th)
17 RICKARD, Jonah 101 426 677 82 24 123 24 (6:8th + 18:23rd)
18 CHALA, Felix 101 195 040 81 24 123 24 (0:12th + 24:17th)
19 GOLAN, Eden 101 308 170 12 23 124 23 (0:18th + 23:18th)
20 RYALL, Lucas 100 519 998 62 22 125 22 (0:17th + 22:19th)
21 LEE, SEUNGMIN 100 956 168 23 21 126 21 (0:16th + 21:20th)
22 BELLIVEAU, Ryden 101 076 430 05 20 127 20 (0:23rd + 20:21st)
23 LETENDRE, Xavier 100 628 240 52 19 128 19 (0:22nd + 19:22nd)


Junior Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 BEDARD, Megan 101 392 241 81 155 155 (25:1st + 130:1st)
2 O' CONNOR, Isla 101 239 740 64 125 30 125 (20:2nd + 105:2nd)
3 SUTHERLAND, Maggie 101 255 699 18 112 43 112 (17:3rd + 95:3rd)
4 BERNARD, Charlie 101 290 510 06 95 60 95 (10:6th + 85:4th)
5 BERNARD, Camille 101 290 508 04 79 76 79 (4:9th + 75:5th)
6 GADBOIS SCHUETT, Charlotte 101 405 399 47 77 78 77 (12:5th + 65:6th)
7 LANGDALE, maya 101 254 204 75 63 92 63 (15:4th + 48:8th)
8 WILSON, Emily 101 366 918 75 63 92 63 (8:7th + 55:7th)
9 GLAVAS, Abbie 101 394 686 04 46 109 46 (6:8th + 40:9th)
10 KITCHING, Ava 101 323 220 27 37 118 37 (2:10th + 35:10th)


U17 Cadet Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 BEAULIEU, Alexandre 101 083 523 17 150 150 (20:2nd + 130:1st)
2 KIRBY, Nate 101 245 356 54 112 38 112 (17:3rd + 95:3rd)
3 BEDARD, Theo 100 626 347 02 111 39 111 (6:8th + 105:2nd)
4 KELLY, Cody 101 198 760 18 100 50 100 (15:4th + 85:4th)
5 GADOTTI, Tobia 101 166 593 55 75 75 75 (0:14th + 75:5th)
6 HARRISSON, Sebastien 101 135 795 06 73 77 73 (25:1st + 48:8th)
7 RIGGS, Chase 101 593 193 49 73 77 73 (8:7th + 65:6th)
8 LORENZ, Hendrik 101 316 446 43 67 83 67 (12:5th + 55:7th)
9 THOMSON, Ewan 100 564 037 63 40 110 40 (10:6th + 30:11th)
10 ADAMS, Holden 101 376 928 94 40 110 40 (0:13th + 40:9th)
11 GOLLER, Travis 101 505 372 13 35 115 35 (0:11th + 35:10th)
12 MCMATH, Evan 101 291 767 02 32 118 32 (4:9th + 28:13th)
13 RICHARDSON, Nicholas 101 528 775 39 29 121 29 (0:18th + 29:12th)
14 GALLANT, Henri 101 438 267 32 27 123 27 (0:15th + 27:14th)
15 KEE, Miles 100 616 583 35 26 124 26 (2:10th + 24:17th)
16 BELLIVEAU, Cade 101 075 659 10 26 124 26 (0:16th + 26:15th)
17 MCNAIR, Will 101 528 563 21 25 125 25 (0:17th + 25:16th)


U17 Cadet Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Fernie
1 GRAATEN, Piper 100 762 518 82 155 155 (25:1st + 130:1st)
2 WELLS, Ruby 101 375 036 45 122 33 122 (17:3rd + 105:2nd)
3 FOREMAN, Jenna 101 263 707 72 110 45 110 (15:4th + 95:3rd)
4 KEMP, Arleigh 101 358 247 37 95 60 95 (20:2nd + 75:5th)
5 THORPE-SHAW, Izzy 101 439 474 75 93 62 93 (8:7th + 85:4th)
6 DISHMAN, Adeline 101 635 277 35 77 78 77 (12:5th + 65:6th)
7 GLAVAS, Norah 101 508 520 57 65 90 65 (10:6th + 55:7th)
8 FULLICK, Amadine Pearl 101 545 918 13 54 101 54 (6:8th + 48:8th)


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr