Points are assigned by finish position using your tables. This page includes XCO and XCC points for all categories you provided.
Elite Men / Hommes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | SPRANGER | Jack | 10086456282 | 200 | 60 | 260 |
| 2 | WOODS | Carter | 10048829477 | 175 | 70 | 245 |
| 3 | COMANIUK | Mika | 10061063100 | 155 | 50 | 205 |
| 4 | DUVAL | Mathis | 10060170595 | 140 | 45 | 185 |
| 5 | KERR | Dylan | 10059578895 | 130 | 40 | 170 |
| 6 | MCCALLUM | Cam | 10049094613 | 120 | 36 | 156 |
| 7 | NIEUWESTEEG | Carter | 10015613344 | 115 | 38 | 153 |
| 8 | JOHNSON | Maddox | 10119249457 | 105 | 28 | 133 |
| 9 | FARNWORTH | Landon | 10058578987 | 100 | 32 | 132 |
| 10 | MACKAY | Ryan | 10013346069 | 95 | 34 | 129 |
| 11 | HORSFIELD | Robin | 10014926765 | 90 | 30 | 120 |
| 12 | BATES | Rhett | 10051914481 | 110 | 0 | 110 |
| 13 | MACLEOD | Jeffrey | 10145449965 | 80 | 26 | 106 |
| 14 | PATTERSON | Shane | 10016268294 | 85 | 0 | 85 |
Elite Women / Femmes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | JACKSON | Jennifer | 10059419251 | 200 | 70 | 270 |
| 2 | LOWE | Marin | 10086674332 | 175 | 60 | 235 |
| 3 | MACPHEE | Ella | 10109879863 | 155 | 50 | 205 |
| 4 | MYERS | Ella | 10060711270 | 140 | 45 | 185 |
| 5 | WINCHELL | Eleanor | 10120235221 | 130 | 40 | 170 |
| 6 | WALTER | Sandra | 10004295868 | 120 | 0 | 120 |
| 7 | SIMMS | Hannah | 10054322711 | 0 | 0 | 0 |
Junior Men / Hommes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | LAMONT | Farland | 10138281968 | 85 | 35 | 120 |
| 2 | WOOD | Ethan | 10107175785 | 100 | 0 | 100 |
| 3 | BUNDLE | Sam | 10089960511 | 60 | 30 | 90 |
| 4 | HOULE | William | 10117801834 | 50 | 20 | 70 |
| 4 | MARSDEN | Jude | 10165189566 | 70 | 0 | 70 |
| 5 | MCFARLANE | William | 10148778681 | 40 | 25 | 65 |
| 6 | HALL | Dillon | 10142308983 | 37 | 18 | 55 |
| 7 | SCHISLER | Keaton | 10153584225 | 45 | 7 | 52 |
| 8 | GERVAIS | Antoine | 10116328646 | 34 | 14 | 48 |
| 8 | PERREAULT | Gabriel | 10080139966 | 32 | 16 | 48 |
| 9 | RINZEMA | Max | 10114011962 | 28 | 12 | 40 |
| 10 | DUELL | Connor | 10149779603 | 30 | 8 | 38 |
| 10 | MENARD | Louis Karl | 10080508162 | 29 | 9 | 38 |
| 11 | BATE | Liam | 10119870156 | 27 | 10 | 37 |
| 12 | MCDOUGALL | Hugh | 10143433274 | 26 | 6 | 32 |
| 13 | LAVOIE | Raphael | 10080755514 | 25 | 5 | 30 |
| 14 | BLAKE | Finlayson | 10129067978 | 23 | 4 | 27 |
| 15 | MASSICOTTE | Antoine | 10060837976 | 24 | 0 | 24 |
| 16 | BONNEY | Peyton | 10130435880 | 22 | 0 | 22 |
Junior Women / Femmes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | LEHMANN | Julia | 10138661985 | 100 | 35 | 135 |
| 2 | DENNIS | Lacey | 10109910781 | 85 | 30 | 115 |
| 3 | JOLICOEUR | Sierra | 10139406259 | 70 | 20 | 90 |
| 4 | MARTIN | Elisabeth | 10080712266 | 60 | 25 | 85 |
| 5 | BATES | Brooke | 10060225159 | 50 | 0 | 50 |
| 6 | PRESTON | Kadence | 10170634805 | 45 | 0 | 45 |
| 7 | ALBRIGHT | Charlee | 10164045774 | 40 | 0 | 40 |
| 8 | MORRISON | Aida | 10142730026 | 0 | 18 | 18 |
U17 Men / Hommes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | PINFOLD | James | 10120312518 | 100 | 30 | 130 |
| 2 | CHALKLEY | James | 10097300781 | 85 | 25 | 110 |
| 3 | TYERS | Joshua | 10093891132 | 70 | 35 | 105 |
| 4 | ORR | Graham | 10144704883 | 60 | 20 | 80 |
| 5 | HODGSON | Gryphon | 10130847223 | 50 | 18 | 68 |
| 6 | MASSICOTTE | Maxime | 10106682200 | 45 | 16 | 61 |
U17 Women / Femmes
| Series Rank | LAST NAME | FIRST NAME | UCI ID | Langford XCO | Langford XCC | Total Points |
|---|
| 1 | LEHMANN | Hannah | 10139911366 | 100 | 35 | 135 |
| 2 | GRIMMETT | Elin | 10143094986 | 85 | 30 | 115 |
| 3 | ROBERTS | Hazel | 10097828928 | 70 | 25 | 95 |
| 4 | SCHLOSSBERGER | Daiya | 10102549794 | 60 | 20 | 80 |