2026 Coupe Canada Cup XCO & XCC

Individual Series Results/Résultats Cumulatifs Individuels

Cyclisme Cycling Canada      2026-04-09 13:44:17


Elite Men : Hommes

Pos Name/Nom UCI ID Team/Équipe Points Gap/Écart Langford
1 SPRANGER, Jack 100 864 562 82 260 260 (60:2nd:XCC + 200:1st:XCO)
2 WOODS, Carter 100 488 294 77 GFX 245 15 245 (70:1st:XCC + 175:2nd:XCO)
3 COMANIUK, Mika 100 610 631 00 205 55 205 (50:3rd:XCC + 155:3rd:XCO)
4 DUVAL, Mathis 100 601 705 95 185 75 185 (45:4th:XCC + 140:4th:XCO)
5 KERR, Dylan 100 595 788 95 170 90 170 (40:5th:XCC + 130:5th:XCO)
6 MCCALLUM, Cam 100 490 946 13 156 104 156 (36:7th:XCC + 120:6th:XCO)
7 NIEUWESTEEG, Carter 100 156 133 44 153 107 153 (38:6th:XCC + 115:7th:XCO)
8 JOHNSON, Maddox 101 192 494 57 133 127 133 (28:11th:XCC + 105:9th:XCO)
9 FARNWORTH, Landon 100 585 789 87 132 128 132 (32:9th:XCC + 100:10th:XCO)
10 MACKAY, Ryan 100 133 460 69 129 131 129 (34:8th:XCC + 95:11th:XCO)
11 HORSFIELD, Robin 100 149 267 65 120 140 120 (30:10th:XCC + 90:12th:XCO)
12 BATES, Rhett 100 519 144 81 110 150 110 (110:8th:XCO)
13 MACLEOD, Jeffrey 101 454 499 65 106 154 106 (26:12th:XCC + 80:14th:XCO)
14 PATTERSON, Shane 100 162 682 94 85 175 85 (85:13th:XCO)


Elite Women : Femmes

Pos Name/Nom UCI ID Team/Équipe Points Gap/Écart Langford
1 JACKSON, Jennifer 100 594 192 51 OFT 270 270 (70:1st:XCC + 200:1st:XCO)
2 LOWE, Marin 100 866 743 32 LIV 235 35 235 (60:2nd:XCC + 175:2nd:XCO)
3 MACPHEE, Ella 101 098 798 63 WVT 205 65 205 (50:3rd:XCC + 155:3rd:XCO)
4 MYERS, Ella 100 607 112 70 185 85 185 (45:4th:XCC + 140:4th:XCO)
5 WINCHELL, Eleanor 101 202 352 21 170 100 170 (40:5th:XCC + 130:5th:XCO)
6 WALTER, Sandra 100 042 958 68 CRT 120 150 120 (120:6th:XCO)


Junior Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Langford
1 LAMONT, Farland 101 382 819 68 120 120 (35:1st:XCC + 85:2nd:XCO)
2 WOOD, Ethan 101 071 757 85 100 20 100 (100:1st:XCO)
3 BUNDLE, Sam 100 899 605 11 90 30 90 (30:2nd:XCC + 60:4th:XCO)
4 HOULE, William 101 178 018 34 70 50 70 (20:4th:XCC + 50:5th:XCO)
5 MARSDEN, Jude 101 651 895 66 70 50 70 (70:3rd:XCO)
6 MCFARLANE, William 101 487 786 81 65 55 65 (25:3rd:XCC + 40:7th:XCO)
7 HALL, Dillon 101 423 089 83 55 65 55 (18:5th:XCC + 37:8th:XCO)
8 SCHISLER, Keaton 101 535 842 25 52 68 52 (7:12th:XCC + 45:6th:XCO)
9 PERREAULT, Gabriel 100 801 399 66 48 72 48 (16:6th:XCC + 32:10th:XCO)
10 GERVAIS, Antoine 101 163 286 46 48 72 48 (14:7th:XCC + 34:9th:XCO)
11 RINZEMA, Max 101 140 119 62 40 80 40 (12:8th:XCC + 28:13th:XCO)
12 MENARD, Louis Karl 100 805 081 62 38 82 38 (9:10th:XCC + 29:12th:XCO)
13 DUELL, Connor 101 497 796 03 38 82 38 (8:11th:XCC + 30:11th:XCO)
14 BATE, Liam 101 198 701 56 37 83 37 (10:9th:XCC + 27:14th:XCO)
15 MCDOUGALL, Hugh 101 434 332 74 32 88 32 (6:13th:XCC + 26:15th:XCO)
16 LAVOIE, Raphael 100 807 555 14 30 90 30 (5:14th:XCC + 25:16th:XCO)
17 BLAKE, Finlayson 101 290 679 78 27 93 27 (4:15th:XCC + 23:18th:XCO)
18 MASSICOTTE, Antoine 100 608 379 76 24 96 24 (0:DNF:XCC + 24:17th:XCO)
19 BONNEY, Peyton 101 304 358 80 22 98 22 (0:DNF:XCC + 22:19th:XCO)


Junior Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Langford
1 LEHMANN, Julia 101 386 619 85 135 135 (35:1st:XCC + 100:1st:XCO)
2 DENNIS, Lacey 101 099 107 81 115 20 115 (30:2nd:XCC + 85:2nd:XCO)
3 JOLICOEUR, Sierra 101 394 062 59 90 45 90 (20:4th:XCC + 70:3rd:XCO)
4 MARTIN, Elisabeth 100 807 122 66 85 50 85 (25:3rd:XCC + 60:4th:XCO)
5 BATES, Brooke 100 602 251 59 50 85 50 (50:5th:XCO)
6 PRESTON, Kadence 101 706 348 05 45 90 45 (45:6th:XCO)
7 ALBRIGHT, Charlee 101 640 457 74 40 95 40 (40:7th:XCO)
8 MORRISON, Aida 101 427 300 26 18 117 18 (18:5th:XCC)


U17 Cadet Men : Hommes

Pos Name/Nom UCI ID Points Gap/Écart Langford
1 PINFOLD, James 101 203 125 18 130 130 (30:2nd:XCC + 100:1st:XCO)
2 CHALKLEY, James 100 973 007 81 110 20 110 (25:3rd:XCC + 85:2nd:XCO)
3 TYERS, Joshua 100 938 911 32 105 25 105 (35:1st:XCC + 70:3rd:XCO)
4 ORR, Graham 101 447 048 83 80 50 80 (20:4th:XCC + 60:4th:XCO)
5 HODGSON, Gryphon 101 308 472 23 68 62 68 (18:5th:XCC + 50:5th:XCO)
6 MASSICOTTE, Maxime 101 066 822 00 61 69 61 (16:6th:XCC + 45:6th:XCO)


U17 Cadet Women : Femmes

Pos Name/Nom UCI ID Points Gap/Écart Langford
1 LEHMANN, Hannah 101 399 113 66 35 35 (35:1st:XCC)
2 GRIMMETT, Elin 101 430 949 86 30 5 30 (30:2nd:XCC)
3 ROBERTS, Hazel 100 978 289 28 25 10 25 (25:3rd:XCC)
4 SCHLOSSBERGER, Daiya 101 025 497 94 20 15 20 (20:4th:XCC)

** - Result not considered. Not in best of 5 scores.


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1st, 2nd, 3rd, 4th then 5th place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr