2026 DH Coupe Canada Cup

Individual Series Results/Résultats Cumulatifs Individuels

Cycling Canada | Cyclisme Canada      2026-07-13 15:25:18


Elite Men : Hommes

Pos Name/Nom Points Gap/Écart Fernie
1 SHERLOCK, Seth 230 230 (200:1.° + 30:3.°)
2 SHERRY, Henry 225 5 225 (175:2.° + 50:1.°)
3 MCDOWALL, Kirk 195 35 195 (155:3.° + 40:2.°)
4 NERON, Gabriel 148 82 148 (140:4.° + 8:10.°)
5 CRUZ, Lucas 140 90 140 (120:6.° + 20:5.°)
6 MENZIES, Jack 135 95 135 (110:8.° + 25:4.°)
7 BROCHET, Nicolas 130 100 130 (130:5.° + 0:21.°)
8 PULGAR DÍAZ, Hans 130 100 130 (115:7.° + 15:7.°)
9 GREANYA, Aiden 122 108 122 (105:9.° + 17:6.°)
10 MACINTOSH, Garrett 105 125 105 (95:11.° + 10:9.°)
11 GAGNE, Alexis 102 128 102 (90:12.° + 12:8.°)
12 LELIVELD, Matt 100 130 100 (100:10.° + 0:11.°)
13 RICKARD, Jonah 85 145 85 (85:13.° + 0:12.°)
14 PRYIMACHEK, Yehor 80 150 80 (80:14.° + 0:15.°)
15 FROST, James 71 159 71 (71:15.° + 0:19.°)
16 KRAUSE, Heiko 69 161 69 (69:16.° + 0:14.°)
17 FREDERICKSEN GARCÍA, Tomas 66 164 66 (66:17.° + 0:17.°)
18 KUSHIMA, Yuki 64 166 64 (64:18.° + 0:13.°)
19 WOODHOUSE, Adam 62 168 62 (62:19.° + 0:18.°)
20 RONALD-JONES, Dennis 60 170 60 (60:20.° + 0:16.°)
21 GRANDMONT, Robin 58 172 58 (58:21.° + 0:20.°)
22 JOHNSON, Brandon 56 174 56 (56:22.°)


Elite Women : Femmes

Pos Name/Nom Points Gap/Écart Fernie
1 ROSSER, Lauren 240 240 (200:1.° + 40:2.°)
2 BEDARD, Megan 225 15 225 (175:2.° + 50:1.°)
3 LAN, Emmy 185 55 185 (155:3.° + 30:3.°)
4 GALLO FUENTES, Paz 165 75 165 (140:4.° + 25:4.°)
5 DE JONG, Sigourney 147 93 147 (130:5.° + 17:6.°)
6 ATTALLA, Joy 135 105 135 (120:6.° + 15:7.°)
7 O' CONNOR, Isla 125 115 125 (115:7.° + 10:9.°)
8 SMITH, Elena 113 127 113 (105:9.° + 8:10.°)
9 BERNARD, Camille 112 128 112 (100:10.° + 12:8.°)
10 ESKELIN, Esme 110 130 110 (110:8.° + 0:11.°)
11 BRENAN, Kate 95 145 95 (95:11.° + 0:13.°)
12 ESPINEIRA HERREROS, Florencia 90 150 90 (90:12.° + 0:12.°)
13 BERNARD, Charlie 20 220 20 (20:5.°)


Junior Men : Hommes

Pos Name/Nom Points Gap/Écart Fernie
1 MOUTINHO, Julian 217 217 (200:1.° + 17:3.°)
2 MAKSON, Austin 195 22 195 (175:2.° + 20:2.°)
3 VATH, Rhys 180 37 180 (155:3.° + 25:1.°)
4 DISHMAN, Elliott 155 62 155 (140:4.° + 15:4.°)
5 HUDSON, Rafe 136 81 136 (130:5.° + 6:8.°)
6 MCMATH, Evan 130 87 130 (120:6.° + 10:6.°)
7 LORENZ, Hendrik 117 100 117 (115:7.° + 2:10.°)
8 GOLLER, Travis 117 100 117 (105:9.° + 12:5.°)
9 HUDON, Andy 114 103 114 (110:8.° + 4:9.°)
10 THOMSON, Ewan 100 117 100 (100:10.° + 0:11.°)
11 HORSWILL, Ben 95 122 95 (95:11.° + 0:13.°)
12 ASTIN, Oliver 90 127 90 (90:12.° + 0:14.°)
13 MOORE, Owen 85 132 85 (85:13.° + 0:16.°)
14 DOBSON, Asher 80 137 80 (80:14.° + 0:17.°)
15 ENSKAITIS, Micah 77 140 77 (69:16.° + 8:7.°)
16 PARTRIDGE, Alexandre 71 146 71 (71:15.°)


Junior Women : Femmes

Pos Name/Nom Points Gap/Écart Fernie
1 FOREMAN, Jenna 225 225 (200:1.° + 25:1.°)
2 GRAATEN, Piper 195 30 195 (175:2.° + 20:2.°)
3 THORPE-SHAW, Izzy 172 53 172 (155:3.° + 17:3.°)
4 GADBOIS SCHUETT, Charlotte 155 70 155 (140:4.° + 15:4.°)
5 FULLICK, Amandine Pearl 132 93 132 (120:6.° + 12:5.°)
6 DISHMAN, Adeline 130 95 130 (130:5.°)


U17 Cadet Men : Hommes

Pos Name/Nom Points Gap/Écart Fernie
1 BEDARD, Theo 220 220 (200:1.° + 20:2.°)
2 HARRISSON, Sebastien 200 20 200 (175:2.° + 25:1.°)
3 HARRISSON, Xavier 155 65 155 (155:3.° + 0:11.°)
4 KIRBY, Nate 147 73 147 (130:5.° + 17:3.°)
5 RIGGS, Chase 144 76 144 (140:4.° + 4:9.°)
6 ADAMS, Holden 126 94 126 (120:6.° + 6:8.°)
7 RAVENWOOD, Quinn 115 105 115 (115:7.° + 0:13.°)
8 GOMES, Bernardo 115 105 115 (100:10.° + 15:4.°)
9 LAPOINTE, ELOAN 110 110 110 (110:8.° + 0:20.°)
10 JOHNS, cohen 105 115 105 (105:9.° + 0:15.°)
11 PLISZKA, Jackson 103 117 103 (95:11.° + 8:7.°)
12 GRABINSKY, Zachary 97 123 97 (85:13.° + 12:5.°)
13 GALLANT, Henri 90 130 90 (90:12.° + 0:18.°)
14 GRIFFITHS, Aaron 80 140 80 (80:14.° + 0:12.°)
15 GRAHAM, Kaebe 71 149 71 (71:15.° + 0:14.°)
16 SWAIN, Tyler 71 149 71 (69:16.° + 2:10.°)
17 SIMEUR, Christopher 66 154 66 (66:17.° + 0:19.°)
18 WOODRUFF, Nate 64 156 64 (64:18.° + 0:25.°)
19 JONES, Easton 62 158 62 (62:19.° + 0:16.°)
20 BAKOS, Ishaan 60 160 60 (60:20.° + 0:21.°)
21 SKAKLE, Ollie 58 162 58 (58:21.° + 0:22.°)
22 FURNEAUX, Nash 56 164 56 (56:22.° + 0:23.°)
23 LABRIE, Taj 54 166 54 (54:23.° + 0:26.°)
24 LACHAPELLE, Mylow 10 210 10 (10:6.°)


U17 Cadet Women : Femmes

Pos Name/Nom Points Gap/Écart Fernie
1 PRETORIUS, Megan 225 225 (200:1.° + 25:1.°)
2 WELLS, Ruby 195 30 195 (175:2.° + 20:2.°)
3 BERRY, Forde 172 53 172 (155:3.° + 17:3.°)
4 CAMPOS, Alva 155 70 155 (140:4.° + 15:4.°)
5 HOOD, Maggie 142 83 142 (130:5.° + 12:5.°)


Tie Breaking Rules

If two or more riders are tied on points, the following rules are applied in sequence until the tie is broken:

  1. number of 1.°, 2.°, 3.°, 4.° then 5.° place finishes
  2. if still a tie, use finish position in most recent event

Powered by CrossMgr