MOUNTAIN BIKE SERIES

2026 Rankings
XCO
| Elite Men | Elite Women |
|---|---|
| 1. Mathis Duval | 1. Léa Bouchard |
| 2. Felix-Antoine Leclair | 2. Alexia Harel |
| 3. Leandre Bouchard | 3. Lily Rose Marois |
DH
| Elite Men | Elite Women |
|---|---|
| 1. Henry Sherry | 1. Lauren Rosser |
| 2. Johnathon Helly | 2. Emmy Lan |
| 3. Jack Menzies | 3. Esme Eskelin |
2026 Calendar
XCO
| Date | Event | Sanction | Location |
|---|---|---|---|
| 13/03/2026 – 15/03/2026 | Langford Bike Fest Canada Cup XCO & XCC | UCI C1 XCO, UCI C3 XCC | Langford, BC |
| 29/05/2026 – 31/05/2026 | Sherbrooke Canada Cup XCO & XCC [UCI Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | Sherbrooke, QC |
| 05/06/2026 – 07/06/2026 | Baie Saint-Paul Canada Cup XCO & XCC | UCI C1 XCO, UCI C3 XCC | Baie-Saint-Paul, QC |
| 09/06/2026 – 13/06/2026 | Canmore Canada Cup XCO & XCC [UCI Continental Series & Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | Canmore, AB |
| 04/07/2026 – 05/07/2026 | St. Félicien Canada Cup XCO & XCC [UCI Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | St-Félicien, QC |
| 06/08/2026 – 09/08/2026 | Dieppe Canada Cup XCO & XCC [UCI Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | Dieppe, NB |
| 14/08/2026 – 15/08/2026 | Brookvale Canada Cup XCO & XCC | UCI C2 XCO/ CC NE/EN XCC | Brookvale, PE |
| 04/09/2026 – 07/09/2026 | Crankworx World Tour Mont-Saint-Anne | UCI HC XCO, UCI C3 XCC | Mont-Saint-Anne, QC |
DH
| Date | Event | Sanction | Location |
|---|---|---|---|
| 11/07/2026 – 12/07/2026 | Fernie Canada Cup DH | UCI C2 DH | Fernie, BC |
| 14/07/2026 – 15/07/2026 | Kicking Horse Canada Cup DH | UCI C2 DH | Golden, BC |
| 18/07/2026 – 19/07/2026 | Sun Peaks Canada Cup DH | UCI C2 DH | Sun Peaks, BC |
| 07/08/2026 – 09/08/2026 | Silver Star Canada Cup DH [UCI Continental Series] | UCI CS DH | Silver Star, BC |
| 22/08/2026 – 23/08/2026 | Stevie Smith Memorial Canada Cup DH | UCI C2 DH | Mt. Washington, BC |
| 04/09/2026 – 07/09/2026 | Crankworx World Tour Mont-Saint-Anne | UCI HC DH | Mont-Saint-Anne, QC |
