Schedule Details
Preliminary Sequence of Events:
THURSDAY – June 27, 2019 | |
11:00-12:00 | CCES/RaceClean Anti-Doping Seminar – Le Georgesville Hotel |
13:00-16:00 | Course Inspections by organizers & Cycling Canada |
16:00-18:00 | Riders Confirmation & Race Package Pick-up – Le Georgesville Hotel |
18:15-19:00 | Manager’s Meeting – Le Georgesville Hotel |
FRIDAY – June 28, 2019 – Individual Time Trial | |||
Start: 08:00 | Finish: 17:00 | ||
Para | |||
JR W | |||
JR M | |||
Elite W | |||
Elite M | |||
SATURDAY – June 29, 2019 – Road Race | |||
Start: | Finish: | ||
Para | 08:00 | 10:30 | |
JR M | 11:00 | 14:00 | |
Elite W | 14:30 | 17:30 | |
SUNDAY – June 30, 2019 – Road Race | |||
Start: | Finish: | ||
JR W | 08:30 | 11:15 | |
Elite M | 12:00 | 17:00 | |
MONDAY – July 1, 2019 – Criterium | |||
Start: 10:00 | Finish: 15:00 | ||
JR W | |||
JR M | |||
Elite W | |||
Elite M |
Registration Details
Online Registration will close on June 21st, 2019 at 11:59pm (Eastern Time). Please note that registration fees will increase on June 14th, 2019. For more information about registration, please consult the Technical Guide.
For any questions regarding registration, please contact Jolène Dupuis at jolene.dupuis@cyclingcanada.ca
Technical Guide Details
Technical Guide – published May 17th; revised June 17th
RACE HEADQUARTERS |
Le Georgesville Hotel: www.georgeville.com/en |
300 118th St, St Georges QC, G5Y 3E3 |
T: 418-227-5894 |
F: 1-866-856-2681 |
info@tourdebeauce.com |
Official Communiqués
Communiqué 1 – Technical Meeting
Communiqué 4 – Road Race Information pt.1
C5-Road Race Start Lists pt. 1
Communiqué 6 – Road Race Information pt. 2
C7-Road Race Start Lists pt. 2
Communiqué 8 – Commissaire Jury Decisions & Criterium Information