MOUNTAIN BIKE SERIES

2025 Rankings
XCO
Elite Men | Elite Women |
---|---|
1. Maxime St-Onge | 1. Roxanne Vermette |
2. Raphael Auclair | 2. Laurie Arsenault |
3. Felix-Antoine Leclair | 3. Juliette Tétreault |
DH
Elite Men | Elite Women |
---|---|
1. Patrick Laffey | 1. Bailey Goldstone |
2. Jonathon Helly | 2. Ainhoa Ijurko |
3. Wilson Thompson | 3. Sophi Lawrence |
2025 Calendar
XCO
Date | Event | Sanction | Location |
---|---|---|---|
16/05/2025 – 18/05/2025 | Hardwood Canada Cup XCO & XCC [CANCELLED] | UCI C2 XCO, CC NE/EN XCC | Oro Station, ON |
31/05/2025 – 01/06/2025 | Sherbrooke Canada Cup XCO & XCC | UCI C1 XCO, UCI C3 XCC | Sherbrooke, QC |
06/06/2025 – 08/06/2025 | Baie Saint-Paul Canada Cup XCO & XCC [UCI Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | Baie-Saint-Paul, QC |
11/06/2025 – 14/06/2025 | Canmore Canada Cup XCO & XCC [UCI Continental Series & Jr. Series] | UCI C1 XCO, UCI C3 XCC, UCI Jr. Series | Canmore, AB |
05/07/2025 – 06/07/2025 | St. Félicien Canada Cup XCO & XCC | UCI C1 XCO, UCI Jr. C2, UCI C3 XCC | St-Félicien, QC |
12/07/2025 – 13/07/2025 | Whistler Canada Cup XCO & XCC [UCI Jr. Series] | UCI C2 XCO, CC NE/EN XCC | Whistler, BC |
01/08/2025 – 03/08/2025 | Dieppe Canada Cup XCO & XCC [UCI Jr. Series] | UCI C1 XCO/UCI Jr. C2/UCI C3 XCC | Dieppe, NB |
08/08/2025 – 10/08/2025 | Brookvale Canada Cup XCO & XCC | UCI C2 XCO/ CC NE/EN XCC | Brookvale, PE |
DH
Date | Event | Sanction | Location |
---|---|---|---|
12/07/2025 – 13/07/2025 | Fernie Canada Cup DH | UCI C2 DH | Fernie, BC |
15/07/2025 – 16/07/2025 | Panorama Canada Cup DH | UCI C2 DH | Panorama, BC |
19/07/2025 – 20/07/2025 | Sun Peaks Canada Cup DH | UCI C2 DH | Sun Peaks, BC |
02/08/2025 – 03/08/2025 | Silver Star Canada Cup DH [UCI Continental Series] | UCI CS DH | Silver Star, BC |
09/08/2025 – 10/08/2025 | The OG Canadian Open DH | UCI C3 DH | Whistler, BC |
30/08/2025 – 31/08/2025 | Stevie Smith Memorial Canada Cup DH | UCI C2 DH | Mount Washington, BC |