RESULTS – MTB CANADA CUP – MONT-TREMBLANT, QC
Results – Elite Women XCO – MTB Canada Cup #1 – Mont-Tremblant, QC
Place | First Name | Last Name | Club | Final Time | LAPS |
1 | Catharine | Pendrel | Luna Pro Tream | 1:27:18.9 | 3 |
2 | Sandra | Walter | Liv/giant Canada | 1:30:55.8 | 3 |
3 | Andreanne | Pichette | Opus/ogc | 1:34:20.0 | 3 |
4 | Cindy | Montambault | Cvm 2 Vals | 1:35:41.0 | 3 |
5 | Haley | Smith | Norco Factory Team | 1:37:49.4 | 3 |
6 | Amanda | Sin | Scott – 3rox | 1:38:08.3 | 3 |
7 | Maghalie | Rochette | Luna Pro Tream | 1:38:20.0 | 3 |
8 | Mandy | Dryer | Tuf Rack Racing | 1:39:37.5 | 3 |
9 | Catherine | Fleury | Cyclone D’alma | 1:39:55.0 | 3 |
10 | Karlee Gendron | Gendron | Trek Canada Mountain Bike Team | 1:40:04.9 | 3 |
11 | Rebecca | Beaumont | Cyclone D’alma / Ekoi Devinci | 1:41:34.2 | 3 |
12 | Andreane | Lanthier Nadeau | Andreane Lanthier Nadeau | 1:41:42.5 | 3 |
13 | Jamie | Busch | Juliana Bicycles | 1:42:12.5 | 3 |
14 | Rachel | Pageau | Cyclone D’alma / Devinci / Ekoi | 1:42:31.4 | 3 |
15 | Sarah-Claudie | Dostie-Menard | Cvm De La Gatineau | 1:43:21.8 | 3 |
16 | Elyse | Nieuwold | Spoke O’motion | 1:44:37.7 | 3 |
17 | Elisa | Otter | Bicycles Express Racing | 1:45:49.0 | 3 |
18 | Laurence | Harvey | Rocky Mountain / Procycle | 1:47:27.2 | 3 |
19 | Gabrielle | April | Rocky Mountain/procycle | 1:48:14.8 | 3 |
20 | Laura | Bietola | Specialized Racing Canada | 1:50:25.6 | 3 |
21 | Valerie | Meunier | Cyclone D’alma/ Cycles Devinci/ Ekoi | 1:53:14.6 | 3 |
22 | Heather | Gray | Cycle Solutions Angry Johnny’s | 1:53:35.0 | 3 |
23 | Katlyn | Dundas | Trek Store Cycling Club | 1:53:38.2 | 3 |
24 | Stefanie | Tremblay | Cyclone Alma | 1:56:00.6 | 3 |
25 | Giangrande | Victoria | Trek Store Cycling Club | 1:56:36.8 | 3 |
26 | Haley | Golding | -1 | ||
27 | Rosalie | Auger | Cvm2vals | -1 | |
DNF | Frederique | Larose-Gingras | Cvm Subway-Sigma | ||
DNF | Frederique | Trudel | Specialized Racing Canada | ||
DNF | Alexandra | Bernier | Lessard Bicycles | ||
DNF | Cayley | Brooks | Norco Factory Team |
Results – Elite Men XCO – MTB Canada Cup #1 – Mont-Tremblant, QC
Place | First Name | Last Name | Club | Final Time | LAPS |
1 | Raphael | Gagne | Rocky Mountain Factory | 1:35:51.6 | 4 |
2 | Geoff | Kabush | Scott – 3rox | 1:36:10.7 | 4 |
3 | Leandre | Bouchard | Cyclone D’alma/devinci | 1:36:51.7 | 4 |
4 | Derek | Zandstra | Scott – 3rox | 1:37:38.3 | 4 |
5 | Evan | Guthrie | Norco Factory Team | 1:39:20.2 | 4 |
6 | Jeremy | Martin | Rocky Mountain Factory | 1:40:59.3 | 4 |
7 | Marc-Antoine | Nadon | Scott – 3rox | 1:41:04.4 | 4 |
8 | Andrew | L’Esperance | Norco Factory Team | 1:41:15.6 | 4 |
9 | Patrick | Chartrand | Rocky Mountain Factory Team | 1:41:17.0 | 4 |
10 | Cameron | Jette | Scott – 3rox | 1:41:51.0 | 4 |
11 | Antoine | Caron | Specialized Racing Canada | 1:42:21.4 | 4 |
12 | Alexandre | Vialle | Espresso Sport | 1:43:05.7 | 4 |
13 | Peter | Disera | Norco Factory Team | 1:43:59.5 | 4 |
14 | Steven | Noble | Opus/ogc | 1:44:02.8 | 4 |
15 | Andrew | Watson | Norco Factory Team | 1:45:45.8 | 4 |
16 | Peter | Glassford | Trek Canada | 1:45:55.7 | 4 |
17 | Evan | McNeely | Norco Factory Team | 1:46:33.8 | 4 |
18 | William | Melone | Riverside Racing | 1:47:06.1 | 4 |
19 | Ryan | Atkins | Tuf Rack Racing | 1:47:43.2 | 4 |
20 | Kelsey | Krushel | Tuf Rack Racing | 1:48:21.2 | 4 |
21 | Mitch | Bailey | Trek Canada | 1:48:27.9 | 4 |
22 | Emmanuel | Boily | Cyclone D’alma | 1:49:31.2 | 4 |
23 | Bradford | Perley | Champion System/Cannondale | 1:49:35.8 | 4 |
24 | Richard Cypress | Gorry | Usa National Team | 1:49:56.0 | 4 |
25 | Michael | Sampson | Adigga Racing | 1:50:30.4 | 4 |
26 | Marc-Andre | Daigle | Garneau Quebecor | 1:51:14.9 | 4 |
27 | Eric | Tourville | Limited Air Lousse Private Club | 1:51:50.6 | 4 |
28 | Julien | Gagne | Xprezo | 1:52:03.1 | 4 |
29 | Noah | Tautfest | Bicycle Express Racing | 1:52:09.4 | 4 |
30 | Quinn | Moberg | Rocky Mountain Factory Team | 1:52:37.7 | 4 |
31 | Aroussen | Laflamme | Trek-Feria | 1:53:34.5 | 4 |
32 | Chris | Ziegler | Green Mountain Bicycle Club | 1:53:51.8 | 4 |
33 | Matthew | Turcotte | Lessard Bicycles | 1:54:54.3 | 4 |
34 | Jon | Slaughter | Csajcc P/b Norco Lg | 1:55:36.4 | 4 |
35 | Jean-Daniel | Boily | Cyclone D’alma | 1:56:11.2 | 4 |
36 | Adrian | Retief | Auckland Mtb Club | 1:56:44.4 | 4 |
37 | Samuel | Amberiadis | Onyerleft,fluid | 1:56:45.3 | 4 |
38 | Vincent | Belhumeur | Lessard Bicycles | 1:57:09.5 | 4 |
39 | Anthony | Audet | Independant | 1:58:14.4 | 4 |
40 | Mark | Winfield | Team Bikeland | 1:58:15.7 | 4 |
41 | Neil | Symington | Opus Ogc | 1:58:28.9 | 4 |
42 | Guillaume | Plourde | Cvm 2 Vals | 1:59:27.7 | 4 |
43 | Jordane | Gauthier | Jordane Gauthier-Beaulieu | 1:59:45.2 | 4 |
44 | Samuel | Tremblay | Rocky Mountain / Procycle | 2:00:39.8 | 4 |
45 | Christopher | Hamlin | Bicycle Express Racing | 2:00:46.9 | 4 |
46 | Vincent | Lessard | Xprezo-Borsao | 2:00:49.7 | 4 |
47 | Farquharson | Matthew | Tufrack Racing | 2:01:14.4 | 4 |
48 | Maxime | Lemay | 2:01:24.8 | 4 | |
49 | Scott | Lynch | Two Wheel Racing | 2:04:33.6 | 4 |
50 | Merlin | Dallaire | Dalbix Sherbrooke | 2:09:49.4 | 4 |
51 | Winfield | Jon | Team Bikeland | -1 | |
52 | Forrest Parsons | Parsons | Bicycle Express Racing | -1 | |
53 | Tyler | Berliner | Giant Northeast | -1 | |
54 | Tim | Carleton | La Bicicletta Cycling Club | -1 | |
55 | Robin | Wallar | Realdeal/gears P/b Waspcam | -1 | |
56 | Dave | Reid | Cycle Solutions Angry Johnny’s Cc P/b Norco Lg | -1 | |
57 | Jasmin | Cantin | Equipe Vesr | -1 | |
58 | Gabriel | Normandeau | Velo Sport Performance | -1 | |
59 | Aaron | Oakes | Bicycle Express Racing | -2 | |
60 | Simon | Tremblay | Espresso Sports | -2 | |
61 | Jonathan | Cantin | Equipe Vesr | -2 | |
DNF | Jean-Philippe | Thibault-Roberge | Trek Cyclocross Collective | ||
DNF | Alex | Schmidt | Wolfpak Racing/inception Cyclery | ||
DNF | Mitchell | Hoke | Mitchell Hoke | ||
DNF | Tom | Sampson | Adigga Racing | ||
DNF | Paul | Guenette | Paul Guenette | ||
DNF | Anthony | Barrette | Rebec And Kroes Cycle | ||
DNF | Francis | Therrien | Cannondale Technologie | ||
DNF | Jeremi | Bussieres | C3 Velo Pays-D’en Haut | ||
DNF | Fruetel | Chris | Trek Store Cycling Club |
Results – Junior Women XCO – MTB Canada Cup #1 – Mont-Tremblant, QC
Place | First Name | Last Name | Club | Final Time | LAPS |
1 | Laurie | Arseneault | Equipe Iris | 1:03:56.8 | 2 |
2 | Marine | Lewis | Espresso Sport | 1:07:13.8 | 2 |
3 | Soren | Meeuwisse | Team Ontario/trek Canada | 1:07:36.2 | 2 |
4 | Anne-Julie | Tremblay | Cyclone D’alma | 1:09:09.3 | 2 |
5 | Florence | Dostie-Menard | Cvm De La Gatineau | 1:09:56.0 | 2 |
6 | Paige | Foxcroft | Team Ontario/cycle Solutions Angry Johnny’s Cc P/b | 1:10:09.6 | 2 |
7 | Ksenia | Lepikhina | Usa National Team | 1:10:19.9 | 2 |
8 | Elodie | Bernier | Specialized | 1:10:43.9 | 2 |
9 | Jennifer | McTavish | Cycling Bc/summitsport/worca | 1:11:03.2 | 2 |
10 | Amelie | Simard | Club Subway Sigma | 1:11:08.5 | 2 |
11 | Marie-Pierre | Nadon | Team Ontario/two Wheel Racing | 1:13:52.2 | 2 |
12 | Catherine | Hamel | Cyclone D’alma | 1:14:01.8 | 2 |
13 | Siobhan | Kelly | To Wheels Epic Sports | 1:18:26.8 | 2 |
14 | Kayla | Morin-Blanchette | Cvm 2 Vals | 1:20:31.0 | 2 |
15 | Sabrina | Bureau | 1:20:52.4 | 2 | |
16 | Shea | Chavez | Usa National Team | 1:23:37.8 | 2 |
17 | Kelsey | Macdonald | 1:27:41.5 | 2 | |
DNF | Judith | Desmeules | Charlevoix |
Results – Junior Men XCO – MTB Canada Cup #1 – Mont-Tremblant, QC
Place | FName | LName | Club | Final Time | LAPS |
1 | Felix | Burke | Opus/ogc | 1:17:13.3 | 3 |
2 | Marc-Andre | Fortier | 1:18:23.3 | 3 | |
3 | David | Ashby-Coventry | South Canterbury Mountain Bike Club | 1:18:57.3 | 3 |
4 | Raphael | Auclair | Pivot Cycles – Ote | 1:21:31.0 | 3 |
5 | Felix | Belhumeur | Pivot-Cycle/ote | 1:21:54.3 | 3 |
6 | Rhys | Verner | Cycling Bc | 1:22:19.4 | 3 |
7 | Charles | Faucher Robert | Pivot Cycles – Ote | 1:23:16.0 | 3 |
8 | Gullaume | Larose-Gingras | Pivot Cycles- Ote | 1:24:06.7 | 3 |
9 | Liam | Earl | Usa National Team | 1:24:10.9 | 3 |
10 | Grant | Ellwood | Usa National Team | 1:25:09.4 | 3 |
11 | Nolan | Brady | Usa National Team | 1:25:38.8 | 3 |
12 | Garrett | Gerchar | Clif Bar | 1:26:06.9 | 3 |
13 | Reith | Austin | Trek Red Truck | 1:26:56.7 | 3 |
14 | Liam | Mulcahy | Team Ontario/cycle Solutions | 1:27:11.7 | 3 |
15 | Landen | Beckner | Usa National Team | 1:29:05.4 | 3 |
16 | Timothy | Gaudreault | Velogamik | 1:29:36.4 | 3 |
17 | Adam | Roberge | C3/velo Pays-D’en-Haut | 1:30:18.0 | 3 |
18 | Luke Di Marzo | Luke Di Marzo | Cycling Bc | 1:30:43.7 | 3 |
19 | Jacob | Sacket | Usa National Team | 1:31:30.9 | 3 |
20 | Thomas | Gauthier | Pivot Cycles-Ote | 1:32:23.1 | 3 |
21 | Emile | Robillard Rivest | Cvm 2vals | 1:32:41.8 | 3 |
22 | Gabriel | Sarrazin | C3 Velo Pays-D’en-Haut | 1:36:50.9 | 3 |
23 | Alexis | Bernier | Procycle | 1:38:23.4 | 3 |
24 | Simon | Caouette | Cyclone | 1:39:31.4 | 3 |
25 | Griffin | Lambert | Cycle Solutions Angry Johnny’s Cc P/b Norco Lg | 1:42:05.5 | 3 |
26 | Sean | Germaine | Juventus | 1:43:42.7 | 3 |
27 | Riccardo | Durisotti | Ccvm Evolution | 1:44:09.9 | 3 |
28 | Marvrick | Cote-Payette | Cyclone D’alma | 1:45:29.5 | 3 |
29 | Anthony | Bergeron | Velogamik | 1:52:19.8 | 3 |
30 | Olivier | Toupin | Lessard Bicycles | 1:53:48.3 | 3 |
31 | Nicolas | Venne | Ccvm Evolution | 2:01:09.0 | 3 |
DNF | Charles | Saint-Laurent | Club Lessard Bicycles | ||
DNF | Bryan | Meyers | Team Ontario / Cycle Solutions | ||
DNF | William | Verreault | Velo 2 Max | ||
DNF | Samuel | Chouinard | Lessard Bicycles |
Results – DHI – MTB Canada Cup #1 – Mont-Tremblant, QC
RESULTS – 2014 MTB CANADA CUP – DHI – MONT-TREMBLANT, QC – MEN | |||||
Place | First Name | Last Name | Category | Club | Time |
1 | Bas | Van Steenbergen | SENIOR ELITE M | Transition Bikes | 4:19.82 |
2 | Bryden | Rigets | SENIOR ELITE M | Intense/fox/suspensionwerx | 4:21.72 |
3 | Hugo | Langevin | SENIOR ELITE M | Cycles Performance/niquet | 4:21.98 |
4 | Jonathan | Lefrancois | SENIOR ELITE M | Xprezo/majorcycle | 4:23.43 |
5 | Rob | Fraser | SENIOR ELITE M | Dunbar Cycles/ S4 Suspension Tuning | 4:24.01 |
6 | Kirk | McDowall | SENIOR ELITE M | 4:24.30 | |
7 | Samuel | Thibault | SENIOR ELITE M | Lama Cycles / Ns Bike | 4:24.66 |
8 | McKay | Vezina | SENIOR ELITE M | 4:26.54 | |
1 | Jack | Iles | JUNIOR EXPERT M | Cycling Bc | 4:27.87 |
9 | Forrest | Riesco | SENIOR ELITE M | 4:28.56 | |
10 | Andy | Thibodeau | SENIOR ELITE M | Cycle Performances / Niquet | 4:29.15 |
11 | Mathieu | Lagrange | SENIOR ELITE M | Rocky Mountain/procycle | 4:31.07 |
12 | Philippe | Ricard | SENIOR ELITE M | Lama Cycles / Ns Bikes | 4:34.41 |
13 | Benoit | Rioux | SENIOR ELITE M | Xprezo Brosao | 4:35.06 |
14 | Benjamin | Despres-Morin | SENIOR ELITE M | Abc Cycle Dh | 4:38.57 |
15 | Samuel | Lagrange | SENIOR ELITE M | Rocky Mountain | 4:39.10 |
16 | Taylor | Rowlands | SENIOR ELITE M | Snr | 4:40.57 |
2 | Jack | Almond | JUNIOR EXPERT M | Team Bc – C4 Rider Training | 4:41.31 |
17 | Simon | Dallain | SENIOR ELITE M | 4:42.88 | |
18 | Julien | Laramee | SENIOR ELITE M | Team Xprezo/major Cycles | 4:45.88 |
19 | Samuel | Vallee | SENIOR ELITE M | Devinci / Lessard Bicycles/ Valleyracing | 4:50.93 |
20 | Jeff | Faulds | SENIOR ELITE M | Shimano / Norco Evolution Team | 4:50.96 |
3 | Nik | Dunn | JUNIOR EXPERT M | 4:51.01 | |
21 | Maxime | Fortin Faubert | SENIOR ELITE M | 4:52.08 | |
22 | Simon | Chapdelaine | SENIOR ELITE M | Cycles Performance/niquet | 4:54.05 |
4 | Hayden | Genoud | JUNIOR EXPERT M | Derailed Sports/santa Cruz Bicycles | 4:57.30 |
23 | James | Jeannet | SENIOR ELITE M | 4:57.59 | |
5 | Felix | Leclerc | JUNIOR EXPERT M | Cycles Performance – Niquet | 4:57.81 |
24 | Seldon | Smith | SENIOR ELITE M | Ogc / Intense | 4:57.95 |
25 | Mitchell | O’Keefe | SENIOR ELITE M | 4:59.08 | |
26 | James | Frost | SENIOR ELITE M | 5:01.26 | |
27 | Alexandre | Carbonneau | SENIOR ELITE M | 5:02.27 | |
28 | Josh | Toohill | SENIOR ELITE M | Silent Norco Racing | 5:02.46 |
29 | Etienne | Heyburn | SENIOR ELITE M | Abc Cycles Dh | 5:06.34 |
30 | Carmichael | Rob | SENIOR ELITE M | Silent Norco Racing | 5:08.20 |
6 | Francis | Perron | JUNIOR EXPERT M | Xprezo/majorcycle | 5:09.04 |
31 | Dakota | Boyer | SENIOR ELITE M | Independent | 5:15.91 |
7 | Loucas | Braconnier | JUNIOR EXPERT M | Giant Montreal | 5:19.27 |
8 | Raphael | Baril | JUNIOR EXPERT M | 5:19.46 | |
9 | Samuel | Chaine | JUNIOR EXPERT M | 5:19.89 | |
10 | Colby | Matthews | JUNIOR EXPERT M | Total Sports The Bike Shop | 5:21.96 |
11 | Hickey | Jack | JUNIOR EXPERT M | Freeride Mountain Sports | 5:30.93 |
12 | Nick | Hanlon | JUNIOR EXPERT M | 5:33.43 | |
32 | Oskar | Andersen | SENIOR ELITE M | Tuf Rack Racing | 5:36.77 |
33 | Mark | Battiston | SENIOR ELITE M | Bikezone Racing | 5:39.96 |
13 | Raith | Woods | JUNIOR EXPERT M | Cylcle Solution | 5:49.01 |
34 | Elliott | Watson | SENIOR ELITE M | Cylcle Solution | 5:55.20 |
14 | Andrew | Golabek | JUNIOR EXPERT M | Silent Norco Racing | 6:24.05 |
35 | Dylan | Morley | SENIOR ELITE M | 6:38.65 | |
36 | Mark | Wallace | SENIOR ELITE M | Devinci Global Racing | 6:44.66 |
DNS | Isaac | Marangoni | JUNIOR EXPERT M | Whistler Performance Lubricants | |
DNS | Benjamin | Marois | JUNIOR EXPERT M | ||
DNF | Chris | Heron | SENIOR ELITE M | Rapid Descent Racing | |
DNS | Guillaume | Laramee | SENIOR ELITE M | Xprezo/majorcycle | |
DNS | Kristofer | Evoy | SENIOR ELITE M | Tuf Rack Racing | |
DNS | Patrick | Pare-Martin | SENIOR ELITE M | Privateer Mtb Phat Moose | |
DNS | Ryan | Baskerville | SENIOR ELITE M | Rapid Descent Racing | |
RESULTS – 2014 MTB CANADA CUP – DHI – MONT-TREMBLANT, QC – WOMEN | |||||
1 | Kristen | Courtney | SENIOR ELITE FEMININ | Adrenalineracer / Towheels | 5:39.07 |
2 | Danice | Uyesugi | SENIOR ELITE FEMININ | Intense/fox/tld/suspensionwerx | 5:53.95 |
3 | Audree | Vaillancourt | SENIOR ELITE FEMININ | Independant | 6:37.50 |
4 | Leblanc | Jenn | SENIOR ELITE FEMININ | 6:56.01 |